Warden's Law: Difference between revisions

From Destinypedia, the Destiny wiki

m (Text replacement - "Hand cannon" to "Hand Cannon")
mNo edit summary
 
(6 intermediate revisions by 4 users not shown)
Line 2: Line 2:
{{Weapon infobox
{{Weapon infobox
|image= [[File:Warden's Law.jpg|360px]]
|image= [[File:Warden's Law.jpg|360px]]
|manufacturer=
|manufacturer=[[Fallen]]
|style=
|style=
|class=[[Legendary]]
|class=[[Legendary]]
Line 11: Line 11:
|stability=
|stability=
|handling=
|handling=
|magazine=8
|magazine=16
|feed=
|feed=
|ammo=Kinetic
|ammo=Primary
|mode=
|mode=
|rate=110 RPM
|rate=257 RPM
|damage=750+
|damage={{icon|Kinetic}} Kinetic
|range=
|range=
|service=
|service=
|affiliation=
|affiliation=[[Variks, the Loyal]]
}}
}}
{{Quote|Fight. Win. Li- Li- Li- Li- Li- FATAL EXCEPTION HAS OCCURRED AT 0028:C001E36|Weapon description}}
{{Quote|Fight. Win. Li- Li- Li- Li- Li- FATAL EXCEPTION HAS OCCURRED AT 0028:C001E36|Weapon description}}
Line 25: Line 25:


==Perks==
==Perks==
*'''Double Fire:''' Hard-hitting twin-fire rounds.
*'''[[lightgg:3923638944|Heavy Burst]]:''' Fires a hard-hitting, two-round burst.  
 
===1st Release===
{{PerkTable
|sight1=[[lightgg:1926090094|Fastdraw HCS]]
|sight2=[[lightgg:1926090095|Steadyhand HCS]]
|sight3=[[lightgg:1926090092|Truesight HCS]]
|sight4=[[lightgg:1926090093|Hitmark HCS]]
|sight5=[[lightgg:1926090090|Crossfire HCS]]
|sight6=[[lightgg:1926090091|Sureshot HCS]]
|mag1=[[lightgg:1087426260|Appended Mag]]
|mag2=[[lightgg:106909392|Tactical Mag]]
|mag3=[[lightgg:3230963543|Flared Magwell]]
|mag4=[[lightgg:3142289711|Accurized Rounds]]
|mag5=[[lightgg:2420895100|Extended Mag]]
|mag6=[[lightgg:3177308360|Steady Rounds]]
|mag7=[[lightgg:1431678320|Alloy Magazine]]
|1stperk1=[[lightgg:1015611457|Kill Clip]]
|1stperk2=[[lightgg:342538692|Rampage]]
|1stperk3=[[lightgg:1866048759|Hip-Fire Grip]]
|1stperk4=[[lightgg:2387244414|Zen Moment]]
|1stperk5=[[lightgg:47981717|Opening Shot]]
|2ndperk1=[[lightgg:588594999|Moving Target]]
|2ndperk2=[[lightgg:1168162263|Outlaw]]
|2ndperk3=[[lightgg:2846385770|Rangefinder]]
|2ndperk4=[[lightgg:4071163871|Threat Detector]]
|2ndperk5=[[lightgg:2779035018|Feeding Frenzy]]
|2ndperk6=[[lightgg:957782887|Snapshot Sights]]
}}
 
===Reprised Perk Pool===
{{PerkTable
|barrel1=[[lightgg:1840239774|Fluted Barrel]]
|barrel2=[[lightgg:1482024992|Smallbore]]
|barrel3=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel4=[[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel5=[[lightgg:839105230|Arrowhead Brake]]
|barrel6=[[lightgg:3661387068|Chambered Compensator]]
|barrel7=[[lightgg:1467527085|Extended Barrel]]
|barrel8=[[lightgg:202670084|Full Bore]]
|barrel9=[[lightgg:1392496348|Polygonal Rifling]]
|mag1=[[lightgg:1087426260|Appended Mag]]
|mag2=[[lightgg:106909392|Tactical Mag]]
|mag3=[[lightgg:3230963543|Flared Magwell]]
|mag4=[[lightgg:3142289711|Accurized Rounds]]
|mag5=[[lightgg:2420895100|Extended Mag]]
|mag6=[[lightgg:3177308360|Steady Rounds]]
|mag7=[[lightgg:1431678320|Alloy Magazine]]
|1stperk1=[[lightgg:1428297954|Perpetual Motion]]
|1stperk2=[[lightgg:777589557|Enlightened Action]]
|1stperk3=[[lightgg:1354429876|Fourth Time's the Charm]]
|1stperk4=[[lightgg:588594999|Moving Target]]
|1stperk5=[[lightgg:957782887|Snapshot Sights]]
|1stperk6=[[lightgg:3978468247|Discord]]
|2ndperk1=[[lightgg:1546637391|Vorpal Weapon]]
|2ndperk2=[[lightgg:4104185692|Frenzy]]
|2ndperk3=[[lightgg:2387244414|Zen Moment]]
|2ndperk4=[[lightgg:3425386926|Rampage]]
|2ndperk5=[[lightgg:1015611457|Kill Clip]]
|2ndperk6=[[lightgg:2586829431|Shot Swap]]
|origin1=[[lightgg:1281216113|Stunning Recovery]]
|origin2=[[lightgg:744217850|Vanguard's Vindication]]
}}


==List of appearances==
==List of appearances==
*''[[Destiny 2]]'': ''[[Forsaken]]'' {{1st}}
*''[[Destiny 2]]''  
**''[[Forsaken]]'' {{1st}}
**''[[Season of the Witch]]''


==References==
==References==

Latest revision as of 10:27, May 23, 2024

Destiny-GhostConstruct.png This article is a stub. You can help Destinypedia by expanding it.
Warden's Law
Warden's Law.jpg
Production overview

Manufacturer:

Fallen

Rarity class:

Legendary

Weapon type:

Hand Cannon

Min-max magazine:

16

Specifications

Ammunition type:

Primary

Rate of fire:

257 RPM

Damage:

KineticS.png Kinetic

Service history

Affiliation:

Variks, the Loyal

 

"Fight. Win. Li- Li- Li- Li- Li- FATAL EXCEPTION HAS OCCURRED AT 0028:C001E36"
— Weapon description

Warden's Law is a Legendary Hand Cannon that can be earned from the Nightfall Strike version of Warden of Nothing.

Perks[edit]

1st Release[edit]

Barrel Bowstring Blade Haft Sight Magazine Arrow Guard Perk 1 Perk 2 Stock Grip Origin

Fastdraw HCS Appended Mag Kill Clip Moving Target
Steadyhand HCS Tactical Mag Rampage Outlaw
Truesight HCS Flared Magwell Hip-Fire Grip Rangefinder
Hitmark HCS Accurized Rounds Zen Moment Threat Detector
Crossfire HCS Extended Mag Opening Shot Feeding Frenzy
Sureshot HCS Steady Rounds Snapshot Sights
Alloy Magazine

Reprised Perk Pool[edit]

Barrel Bowstring Blade Haft Sight Magazine Arrow Guard Perk 1 Perk 2 Stock Grip Origin

Fluted Barrel Appended Mag Perpetual Motion Vorpal Weapon Stunning Recovery
Smallbore Tactical Mag Enlightened Action Frenzy Vanguard's Vindication
Corkscrew Rifling Flared Magwell Fourth Time's the Charm Zen Moment
Hammer-Forged Rifling Accurized Rounds Moving Target Rampage
Arrowhead Brake Extended Mag Snapshot Sights Kill Clip
Chambered Compensator Steady Rounds Discord Shot Swap
Extended Barrel Alloy Magazine
Full Bore
Polygonal Rifling

List of appearances[edit]

References[edit]