Editing List of Destiny 2 shaders

From Destinypedia, the Destiny wiki

You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{italic title|List of ''Destiny 2'' shaders}}
{{italic title|List of ''Destiny 2'' shaders}}
{{Image}}
{{Images}}


The following is a comprehensive list of [[shader]]s in ''[[Destiny 2]]''.
The following is a comprehensive list of [[shader]]s in ''[[Destiny 2]]''.


==List of shaders==
==List of shaders==
===Season 1===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Shader !! Name !! Original source !! Current source !! Rarity
! Shader !! Name !! Availability !! Rarity !!Expansion/Season
|-  
|-  
|[[File:Arctic Pearl.jpg|90px]]|| Arctic Pearl || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary  
| || Always North || Purchase the Forsaken Annual Pass || Legendary || Forsaken
|-
|[[File:Atlantis Wash.jpg|90px]]|| Atlantis Wash || ||  || Rare
|-
|[[File:Avalon Teal.jpg|90px]]|| Avalon Teal || [[Titan (moon)|Titan]] || No longer obtainable || Rare
|-
|-
|[[File:Blue Geometry.jpg|90px]]|| Blue Geometry || [[Strikes]] || || Rare
| || Amaranth Atrocity || Complete the "Masquerade" Triumph during Festival of the Lost || Legendary || Festival of the Lost
|-
|-
|[[File:Boreal Defiant.jpg|90px]]|| Boreal Defiant || Fallen Loot Caches || || Uncommon
| || Ancient Republic || Bright Engram || Legendary || Season 3
|-
|-
|[[File:Bumblebee.jpg|90px]]|| Bumblebee || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
| || Arctic Dreamscape || Sleeper Nodes on Mars || Legendary || Warmind
|-
|-
|  || Calus's Selected || [[Leviathan (raid)| Leviathan]] || No longer obtainable || Legendary
|  || Arctic Pearl || Bright Engram || Legendary || Season 1
|-
|-
|  || Calus's Treasured || Prestige [[Leviathan (raid)| Leviathan]] || No longer obtainable || Legendary
|  || Atlantis Wash || || Rare || Base Game
|-
|-
|  || Cerulean Divide || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Avalon Teal || Activities on Titan || Rare || Base Game
|-
|-
|  || Crucible Glory || [[Crucible]] || || Rare
|  || Benevolence of the Nine || Trials Engram || Legendary || Season 2
|-
|-
|  || Dawn and Dusk || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Bergusian Night || Dismantle Curated Gear from Forges or Scourge of the Past || Legendary || Black Armory
|-
|-
|  || Dead Orbit Camo || [[Dead Orbit]] || || Rare
|  || Blazing Virtue || Bright Engrams || Legendary || Solstice of Heroes
|-
|-
|  || Dead Orbit's Fate || [[Dead Orbit]] || || Rare
|  || Boreal Defiant || Fallen Loot Cache || Uncommon || Base Game
|-
|-
|  || Dead Zone Bark || [[European Dead Zone|EDZ]] || || Uncommon
|  || Blue Geometry || Vanguard Strikes || Rare || Base Game
|-
|-
|  || Dead Zone Foliage || [[European Dead Zone|EDZ]] || || Uncommon
|  || Bray Innovation || Sleeper Nodes on Mars || Legendary || Warmind
|-
|-
|  || Desert Matte || Fallen Loot Caches || || Uncommon
|  || Buffer Overflow || Bright Engram || Legendary || Season 3
|-
|-
|  || Dusk Mine || || || Uncommon
|  || Bumblebee || Bright Engram || Legendary || Season 1
|-
|-
|  || Echoes of Io || [[Io]] || No longer obtainable || Uncommon
|  || Calus's Elite || Loot chests in [[Leviathan, Eater of Worlds]] || Legendary || Curse of Osiris
|-
|-
|  || Flowers of Io || [[Io]] || No longer obtainable || Uncommon
|  || Calus's Preferred || Loot chests in [[Leviathan, Eater of Worlds]] on Prestige || Legendary || Curse of Osiris
|-
|-
|  || Frumious Blue || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary  
|  || Calus's Selected || Loot chests in [[Leviathan (raid)|Leviathan]] || Legendary || Base Game
|-
|-
|  || Gift of the Nine || [[Trials of the Nine]] || No longer obtainable || Legendary
|  || Calus's Shadow || Loot chests in [[Leviathan, Spire of Stars]] on Prestige || Legendary || Warmind
|-
|-
|  || Golden Trace || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary  
|  || Calus's Treasured || Loot chests in [[Leviathan (raid)|Leviathan]] on Prestige|| Legendary || Base Game
|-
|-
|  || Häkke Camo || [[Banshee-44]] || || Rare
|  || Cargulo Bristle || Bright Engram || Legendary || Season 3
|-
|-
|  || Häkke History || [[Banshee-44]] || || Rare
|  || Cerulean Divide || Bright Engram || Legendary || Season 1
|-
|-
|  || Häkke History Polish || Eververse || || Legendary
|  || Cognition of the Nine || Trials Engram || Legendary || Season 3
|-
|-
|  || Honors of the Nine || [[Trials of the Nine]] || ||Legendary
|  || Crimson Passion || Bright Engram || Legendary || Crimson Days
|-
|-
|  || Indigo Matrix || Eververse || || Legendary
|  || Crimson Valor || Bright Engram || Legendary || Crimson Days
|-
|-
|  || Iron Battalion || [[Iron Banner]] || No longer obtainable || Legendary
|  || Crucible Glory || Crucible Engram || Rare || Base Game
|-
|-
|  || Iron Wolf || [[Iron Banner]] || No longer obtainable || Legendary
|  || Crucible Triumph || Crucible Engram || Legendary || Season 3
|-
|-
|  || Maroon Moon || [[European Dead Zone|EDZ]] <br /> [[Io]] || No longer obtainable || Uncommon
|  || Dawn and Dusk || Bright Engram || Legendary || Season 1
|-
|-
|  || Metro Shift || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Dawning Brillinace || Bright Engram || Legendary || The Dawning (2017)
|-
|-
|  || Midnight Talons || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Dawning Festiveness || Bright Engram || Legendary || The Dawning (2017)
|-
|-
|  || Monochromatic || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Dawning Hope || Bright Engram || Legendary || The Dawning (2017)
|-
|-
|  || Nebula Rose || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Dawning Warmth || Bright Engram || Legendary || The Dawning (2017)
|-
|-
|  || Nessus Mirage || [[Nessus]] || || Uncommon
|  || Dead Orbit's Fate || Dead Orbit Engram || Rare || Base Game
|-
|-
|  || Nessus Pursuit || [[Nessus]] || || Uncommon
|  || Dead Orbit Camo || Dead Orbit Engram || Rare || Base Game
|-
|-
|  || New Monarchy Diamonds || [[New Monarchy]] || No longer obtainable || Rare
|  || Dead Zone Bark || Activities in the European Dead Zone || Uncommon || Base Game
|-
|-
|  || New Monarchy Regalia || [[New Monarchy]] || No longer obtainable || Rare
|  || Dead Zone Foliage || Activities in the European Dead Zone || Uncommon || Base Game
|-
|-
|  || New Pacific Rush || [[Titan (moon)|Titan]] || No longer obtainable || Uncommon
|  || Desert Matte || Fallen Loot Cache || Uncommon || Base Game
|-
|-
|  || New Pacific Sink || [[Titan (moon)|Titan]] || No longer obtainable || Uncommon
|  || Devil in the Details || Purchase from Lord Shaxx || Legendary || Season 5
|-
|-
|  || Noble Constant Red || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Dusk Mine || || Uncommon || Base Game
|-
|-
|  || Omolon Camo || [[Banshee-44]] || || Rare
|  || Echoes of Io || Io Engram || Uncommon || Base Game
|-
|-
|  || Omolon Meteor || [[Banshee-44]] || || Rare
|  || Endless Glory || Crucible Engram || Legendary || Season 2
|-
|-
|  || Omolon Meteor Gloss || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Flowers of Io || Io Engram || Uncommon || Base Game
|-
|-
|  || Powder Blue || || || Uncommon
|  || Frumious Blue || Bright Engram || Legendary || Season 1
|-
|-
|  || SUROS Modular || [[Banshee-44]] || || Rare
|  || GENOTYPENULL-ZERO || Escalation Protocol on Mars || Legendary || Warmind
|-
|-
|  || SUROS Modular Shine || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Gift of the Nine || Trials Engram || Legendary || Base Game
|-
|-
|  || SUROS Tone || [[Banshee-44]] || || Rare
|  || Golden Trace || Bright Engram || Legendary || Season 1
|-
|-
|  || Tarnished Copper || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Häkke Camo || Gunsmith Faction || Rare || Base Game
|-
|-
|  || Tidal Hope || Cabal Loot Cache || || Uncommon
|  || Häkke History || Gunsmith Engram || Rare || Base Game
|-
|-
|  || Vanguard Magnus || Strikes || || Legendary
|  || Häkke History Polish || Bright Engram || Legendary || Season 1
|-
|-
|  || Vanguard Magnus Gloss || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Honors of the Nine || Trials Engram || Legendary || Base Game
|-
|-
|  || VEIST Fieldscale || [[Banshee-44]] || || Rare
|  || Indigo Matrix || Bright Engram || Legendary || Season 1
|-
|-
|  || VEIST Poison || [[Banshee-44]] || || Rare
|  || Iron Battalion || Iron Engram || Legendary || Base Game
|-
|-
|  || VEIST Poison Shimmer || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Iron to Steel || Iron Engram || Legendary || Season 3
|-
|-
|  || War Cult Camo || [[Future War Cult]] || || Rare
|  || Iron Wolf || Iron Engram || Legendary || Base Game
|-
|-
|  || War Cult Rain || [[Future War Cult]] || || Rare
|  || Ironwood || Iron Engram || Legendary || Season 2
|-
|-
|  || Watermelon || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|  || Maroon Moon || Activities in the European Dead Zone <br /> Loot Caches on IO || Uncommon || Base Game
|-
|  || Xenosilver || Eververse || Year One Shader Bundle in the Eververse store (1000 [[Glimmer]]) || Legendary
|-
|}
 
===Season 2===
 
{| class="wikitable sortable"
|-
|-
! Shader !! Name !! Availability !! Rarity
|  || Malachite Gold || Bright Engram || Legendary || Solstice of Heroes
|-
|  || Benevolence of the Nine || [[Trials of the Nine]] || Legendary  
|-
|-
|  || Calus's Elite || [[Leviathan, Eater of Worlds]] || Legendary  
|  || Metro Shift || Bright Engram || Legendary || Season 1
|-
|-
|  || Calus's Preferred || [[Leviathan, Eater of Worlds]] Prestige || Legendary  
|  || Midnight Smith || Dismantle Scourge of the Past gear with this shader applied to it. || Legendary || Black Armory
|-
|-
|[[File:Crimson Passion.jpg|90px]]|| Crimson Passion || Eververse || Legendary
| || Midnight Talons || Bright Engram || Legendary || Season 1
|-
|-
|  || Crimson Valor || Eververse || Legendary  
|  || Monochromatic || Bright Engram || Legendary || Season 1
|-
| || Dawning Brilliance || Eververse || Legendary
|-
|-
|  || Dawning Festiveness || Eververse || Legendary  
|  || Nebula Rose || Bright Engram || Legendary || Season 1
|-
|-
|  || Dawning Hope || Eververse || Legendary
|  || Nessus Mirage || Nessus Engram || Uncommon || Base Game
|-
|-
|  || Dawning Warmth || Eververse || Legendary
|  || Nessus Pursuit || Nessus Engram || Uncommon || Base Game
|-
|-
|  || Dead Orbit Resurrection || [[Dead Orbit]] || Legendary  
|  || New Age Black Armory || Dismantle Black Armory gear with this shader applied to it. || Legendary || Black Armory
|-
|-
|  || Descendant Vex Chrome || Eververse || Legendary
|  || New Monarchy Diamonds || New Monarchy Engram || Rare || Base Game
|-
|-
|  || Endless Glory || [[Crucible]] || Legendary
|  || New Monarchy Regalia || New Monarchy Engram || Rare || Base Game
|-
|-
|  || Desert of Gold || Eververse || Legendary
|  || New Pacific Rush || Arcology Engram || Uncommon || Base Game
|-
|-
|  || Ironwood || [[Iron Banner]] || Legendary
|  || New Pacific Sink || Arcology Engram || Uncommon || Base Game
|-
|-
|  || Kairos Black || [[Mercury]] || Legendary  
|  || Noble Constant Red || Bright Engram || Legendary || Season 1
|-
|-
|  || Kairos Bronze || [[Mercury]] || Legendary
|  || Omolon Camo || Gunsmith Faction || Rare || Base Game
|-
|-
|  || Kairos Gold || [[Mercury]] || Legendary
|  || Omolon Meteor || Gunsmith Engram || Rare || Base Game
|-
|-
|  || Mercurian Sunrise || Eververse || Legendary  
|  || Omolon Meteor Gloss || Bright Engram || Legendary || Season 1
|-
|-
|  || Mercury Prophetic || [[Mercury]] || Legendary  
|  || Praetorian Visage || Loot chests in [[Leviathan, Spire of Stars]] || Legendary || Warmind
|-
|-
|  || Mercury Vex Chrome || Eververse || Legendary
|  || Powder Blue || || Uncommon || Base Game
|-
|-
|  || New Monarchy Succession || [[New Monarchy]] || Legendary  
|  || Rusted Iron || Dismantle Iron Banner gear with this shader applied to it for it to be added to your collection  || Legendary || Season 4
|-
|-
|  || Precursor Vex Chrome || Eververse || Legendary
|  || SUROS Modular || Gunsmith Faction || Rare || Base Game
|-
|-
|  || Vanguard Discipline || [[Strikes]] || Legendary  
|  || SUROS Modular Shine || Bright Engram || Legendary || Season 1
|-
|-
|  || War Cult Endgame || [[Future War Cult]] || Legendary
|  || SUROS Tone || Gunsmith Engram || Rare || Base Game
|-
|-
|  || Watcher's Shade || Special Promotion || Legendary  
|  || Tarnished Copper || Bright Engram || Legendary || Season 1
|-
|-
|}
| || Tangled Rust || Dismantle Tangled Shore gear with this shader applied to it for it to be added to your collection  || Rare || Forsaken
 
===Season 3===
{| class="wikitable sortable"
|-
|-
! Shader !! Name !! Availability !! Rarity
|  || Tangled Bronze || Dismantle Tangled Shore gear with this shader applied to it for it to be added to your collection  || Legendary || Forsaken
|-
|-
|[[File:Ancient Republic.jpg|90px]]|| Ancient Republic || Eververse || Legendary
| || Tidal Hope || Cabal Loot Cache || Uncommon || Base Game
|-
|-
|  || Arctic Dreamscape || [[Mars]] || Legendary
|  || Vanguard Magnus || Vanguard Tactician Engram || Rare || Base Game
|-
|-
|  || Blazing Virtue || Eververse || Legendary  
|  || Vanguard Magnus Gloss || Bright Engram || Legendary || Season 1
|-
|-
|  || Bray Innovation || [[Mars]] || Legendary
|  || Veist Fieldscale || Gunsmith Engram || Rare || Base Game
|-
|-
|  || Buffer Overflow || Eververse || Legendary
|  || Veist Poison || Gunsmith Faction || Rare || Base Game
|-
|-
|  || Calus's Shadow || [[Leviathan, Spire of Stars]] Prestige || Legendary  
|  || Veist Poison Shimmer || Bright Engram || Legendary || Season 1
|-
|-
|  || Cargulo Bristle || Eververse || Legendary
|  || War Cult Camo || Future War Cult Engram || Rare || Base Game
|-
|-
|  || Cognition of the Nine || [[Trials of the Nine]] || Legendary
|  || War Cult Rain || Future War Cult Engram || Rare || Base Game
|-
|-
|  || Crucible Triumph || [[Crucible]] || Legendary  
|  || Watermelon || Bright Engram || Legendary || Season 1
|-
|-
|  || Dead Orbit Vision || [[Dead Orbit]] || Legendary  
|  || Xenosilver || Bright Engram || Legendary || Season 1
|-
| || GENOTYPENULL-ZERO || [[Escalation Protocol]] || Legendary
|-
|  || Iron to Steel || [[Iron Banner]] || Legendary
|-
|  || Malachite Gold || Eververse || Legendary
|-
|  || Mars Sunset || Eververse || Legendary
|-
|  || Molten Bronze || Eververse || Legendary
|-
|  || New Monarchy Allegiance || [[New Monarchy]] || Legendary
|-
|  || Petiolora Growth || Eververse || Legendary
|-
|  || Praetorian Visage || [[Leviathan, Spire of Stars]] || Legendary
|-
|  || The Mad Monk || [[Mars]] || Legendary
|-
|  || Vanguard Unity || [[Strike]]s || Legendary
|-
|  || War Cult Scheme || [[Future War Cult]] || Legendary
|-
|-
|}
|}


===Season 4===
[[Category:Lists]]
{| class="wikitable sortable"
[[Category:Items]]
|-
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Always North.jpg|90px]]|| Always North || [[Forsaken]] Annual Pass || Not currently obtainable || Legendary
|-
|[[File:Amaranth Atrocity.jpg|90px]]|| Amaranth Atrocity || [[Festival of the Lost]] 2018 || Not currently obtainable || Legendary
|-
|[[File:Blueshift Dreams.jpg|90px]]|| Blueshift Dreams || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Bold Statement.jpg|90px]]|| Bold Statement ||  Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Burnished Dreams.jpg|90px]]|| Burnished Dreams || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Rare
|-
|[[File:Burnished Orchid.jpg|90px]]|| Burnished Orchid || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Cayde's Duds.jpg|90px]]|| Cayde's Duds || [[Forsaken]] preorder bonus || Not currently obtainable || Legendary
|-
|[[File:Celestial Dome.jpg|90px]]|| Celestial Dome || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Clouds at Sea.jpg|90px]]|| Clouds at Sea || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Copper and Blood.jpg|90px]]|| Copper and Blood || Dismantling [[Dreaming City]] gear with this shader applied to it || Dismantling [[Dreaming City]] gear with this shader applied to it || Legendary
|-
|[[File:Crucible Legacy.jpg|90px]]|| Crucible Legacy || Dismantling [[Crucible]] gear with this shader applied to it || Dismantling [[Crucible]] weapons with this shader applied to them || Rare
|-
|[[File:Crucible Metallic.jpg|90px]]|| Crucible Metallic || Dismantling [[Crucible]] gear with this shader applied to it || Dismantling [[Crucible]] gear with this shader applied to it || Legendary
|-
|[[File:Crucible Solemnity.jpg|90px]]|| Crucible Solemnity || Defeat 100 opponents wearing a full set of [[Crucible]] armor in ''[[Season of the Outlaw]]'' || Not currently obtainable || Legendary
|-
|[[File:Dark Fluorescence.jpg|90px]]|| Dark Fluorescence || [[Festival of the Lost]] || The Bright Dust store during [[Festival of the Lost]] || Legendary
|-
|[[File:Distant Earth.jpg|90px]]|| Distant Earth || Dismantling [[Tangled Shore]] gear with this shader applied to it || Not currently obtainable || Rare
|-
|[[File:Dreaming Cast.jpg|90px]]|| Dreaming Cast || Dismantling [[Last Wish]] gear with this shader applied to it || Dismantling [[Last Wish]] gear with this shader applied to it || Legendary
|-
|[[File:Dreaming Spectrum.jpg|90px]]|| Dreaming Spectrum || Dismantling [[Last Wish]] gear with this shader applied to it || Dismantling [[Last Wish]] gear with this shader applied to it || Legendary
|-
|[[File:Flavedo Core.jpg|90px]]|| Flavedo Core || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Forty-Four Steel.jpg|90px]]|| Forty-Four Steel || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Gambit Chrome.jpg|90px]]|| Gambit Chrome || Dismantling [[Gambit]] weapons with this shader applied to it || Dismantling [[Gambit]] weapons with this shader applied to it || Legendary
|-
|[[File:Gambit Leather.jpg|90px]]|| Gambit Leather || Dismantling [[Gambit]] armor with this shader applied to it || Dismantling [[Gambit]] armor with this shader applied to it || Rare
|-
|[[File:Gambit Suede.jpg|90px]]|| Gambit Suede || Dismantling [[Gambit]] gear with this shader applied to it || Complete [[Gambit]] matches || Legendary
|-
|[[File:Glacial Whisper.jpg|90px]]|| Glacial Whisper || Dismantling gear with this shader applied to it || Dismantling gear with this shader applied to it || Rare
|-
|[[File:Melchizedek Bramble.jpg|90px]]|| Melchizedek Bramble || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Metallic Sunrise.jpg|90px]]|| Metallic Sunrise || Dismantling [[Forsaken]] gear with this shader applied to it || Dismantling [[Forsaken]] gear with this shader applied to it || Rare
|-
|[[File:Metallic Sunset.jpg|90px]]|| Metallic Sunset || Dismantling [[Forsaken]] gear with this shader applied to it || Dismantling [[Forsaken]] gear with this shader applied to it || Rare
|-
|[[File:Metropolican Acoustics.jpg|90px]]|| Metropolitan Acoustics || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Rusted Iron.jpg|90px]]|| Rusted Iron || Dismantling [[Iron Banner]] gear with this shader applied to it || Not currently obtainable || Legendary
|-
|[[File:Safety First.jpg|90px]]|| Safety First || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Shadowstrike.jpg|90px]]|| Shadowstrike || [[Festival of the Lost]] || The Bright Dust store during [[Festival of the Lost]] || Legendary
|-
|[[File:Smashing Success.jpg|90px]]|| Smashing Success || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Tangled Bronze.jpg|90px]]|| Tangled Bronze || Dismantling [[Tangled Shore]] gear with this shader applied || Not currently obtainable || Legendary
|-
|[[File:Tangled Rust.jpg|90px]]|| Tangled Rust || Dismantling [[Tangled Shore]] gear with this shader applied || Not currently obtainable || Rare
|-
|[[File:Vanguard Divide.jpg|90px]]|| Vanguard Divide || Dismantling [[Strikes]] gear with this shader applied || Not currently obtainable || Legendary
|-
|[[File:Vanguard Metallic.jpg|90px]]|| Vanguard Metallic || Dismantling [[Strikes]] gear with this shader applied || Dismantling [[Strikes]] gear with this shader applied || Legendary
|-
|[[File:Vanguard Veteran.jpg|90px]]|| Vanguard Veteran || Dismantling [[Strikes]] gear with this shader applied || Dismantling [[Strikes]] gear with this shader applied || Rare
|-
|}
 
===Season 5===
{| class="wikitable sortable"
|-
! Shader !! Name !! Availability !! Rarity
|-
|[[File:Aniline Shock.jpg|90px]]|| Aniline Shock || Eververse || Legendary
|-
|  || Bergusian Night || [[Scourge of the Past]] || Legendary
|-
|  || Chalco's Finery || Eververse || Legendary
|-
|  || Deep-Sea Jaunt || Eververse || Legendary
|-
|  || Devil in the Details || [[Crucible]] || Legendary
|-
|  || Gambit Duds || [[Gambit]] || Legendary
|-
|  || House of Meyrin || [[Gofannon Forge]] || Legendary
|-
|  || Iron Strength || [[Iron Banner]] || Legendary
|-
|  || Lilac Bombast || Eververse || Legendary
|-
|  || Midnight Smith || [[Scourge of the Past]] || Legendary
|-
|  || New Age Black Armory || Curated [[Black Armory]] Weapons || Legendary
|-
|  || Satou Tribe || [[Izanami Forge]] || Legendary
|-
|  || Refurbished Black Armory ||  || Rare
|-
|  || Resilient Laurel || Eververse || Legendary
|-
|  || House of Meyrin || [[Gofannon Forge]] || Legendary
|-
|  || Shrouded Stripes || Veteran Reward || Legendary
|-
|  || Sunrise Warrior || Eververse || Legendary
|-
|  || Temperature Wash || Eververse || Legendary
|-
|  || Vanguard Unyielding || [[Strikes]] || Legendary
|-
|  || Vibrant Beach || Eververse || Legendary
|-
|}
 
===Season 6===
{| class="wikitable sortable"
|-
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Atlantic Rush.jpg|90px]]|| Atlantic Rush || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Bloody Tooth.jpg]]|| Bloody Tooth || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Chrome Stock.jpg]]|| Chrome Stock || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Iron Ruby.jpg]]|| Iron Ruby || [[Iron Banner]] || No longer obtainable || Legendary
|-
|[[File:Prime Palette.jpg]]|| Prime Palette || [[Gambit Prime]] || No longer obtainable || Legendary
|-
|[[File:Reefmade.jpg]]|| Reefmade || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Verdant Chrome.jpg]]|| Verdant Chrome || [[ The Revelry]] || No longer obtainable || Legendary
|-
|[[File:Verdant Crown.jpg]]|| Verdant Crown || [[The Revelry]] || No longer obtainable || Legendary
|-
|[[File:Verdigris.jpg]]|| Verdigris || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Warbrick.jpg]]|| Warbrick || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|}
 
===Season 7===
{| class="wikitable sortable"
|-
! Shader !! Name !! Original source !! Current source !! Rarity
|-
|[[File:Amethyst Veil.jpg|90px]]|| Amethyst Veil || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Atmospheric Glow.jpg]]|| Atmospheric Glow || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Cinderchar.jpg]]|| Cinderchar || [[Menagerie]] || Not currently obtainable || Legendary
|-
|[[File:Crucible Carmine.jpg]]|| Crucible Carmine || [[Crucible]] || Not currently obtainable || Legendary
|-
|[[File:Crucible Redjack.jpg]]|| Crucible Redjack || [[Crucible]] || Not currently obtainable || Legendary
|-
|[[File:Coastal Suede.jpg]]|| Coastal Suede || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:First Light Shader.jpg]]|| First Light || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Gambit Blackguard.jpg]]|| Gambit Blackguard || [[Gambit]] || Not currently obtainable || Legedary
|-
|[[File:Gambit Steel.jpg]]|| Gambit Steel || [[Gambit]] || Not currently obtainable || Legedary
|-
|[[File:Golden Empire.jpg]]|| Golden Empire || [[Menagerie]] || Not currently obtainable || Legendary
|-
|[[File:Goldleaf.jpg]]|| Goldleaf || [[Menagerie]] || Not currently obtainable || Legendary
|-
|[[File:Imperial Dress.jpg]]|| Imperial Dress || [[Crown of Sorrow (raid)|Crown of Sorrow]] || Not currently obtainable || Legendary
|-
|[[File:Imperial Opulence.jpg]]|| Imperial Opulence || [[Crown of Sorrow (raid)|Crown of Sorrow]] || Not currently obtainable || Legendary
|-
|[[File:Iron Bone.jpg]]|| Iron Bone || [[Iron Banner]] || Not currently obtainable || Legendary
|-
|[[File:Iron Gold.jpg]]|| Iron Gold || [[Iron Banner]] || Not currently obtainable || Legendary
|-
|[[File:Pomegranate Gloss.jpg]]|| Pomegranate Gloss || Eververse || The Bright Dust store during [[Solstice]] || Legendary
|-
|[[File:Royal Welcome.jpg]]|| Royal Welcome || Eververse || Eververse Engrams and occasionally, the Bright Dust store || Legendary
|-
|[[File:Shadow Gilt.jpg]]|| Shadow Gilt || [[Menagerie]]  || Dismantling pieces of the [[Opulent Scholar Suit]] || Legendary
|-
|[[File:Tangerine Gloss.jpg]]|| Tangerine Gloss || Eververse || The Bright Dust store during [[Solstice]] || Legendary
|-
|[[File:Vanguard Burnished Steel.jpg]]|| Vanguard Burnished Steel || [[Strike]]s || Not currently obtainable || Legendary
|-
|[[File:Vanguard Steel.jpg]]|| Vanguard Steel || [[Strike]]s || Not currently obtainable || Legendary
|-
|}
 
===Season 8===
{| class="wikitable sortable"
|-
! Shader !! Name !! Availability !! Rarity
|-
|  || || Eververse || Legendary
|-
|}
 
===Season 9===
{| class="wikitable sortable"
|-
! Shader !! Name !! Availability !! Rarity
|-
|  || || Eververse || Legendary
|-
|}
 
===Season 10===
{| class="wikitable sortable"
|-
! Shader !! Name !! Availability !! Rarity
|-
|  || || Eververse || Legendary
|-
|}
 
===Season 11===
{| class="wikitable sortable"
|-
! Shader !! Name !! Availability !! Rarity
|-
|  || || Eververse || Legendary
|-
|}
 
===Season 12===
{| class="wikitable sortable"
|-
! Shader !! Name !! Availability !! Rarity
|-
|  || || Eververse || Legendary
|-
|}
 
===Season 13===
