Editing Dead Weight

From Destinypedia, the Destiny wiki

You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Weapon infobox
{{Weapon infobox
|image=[[File:Dead_Weight.png|350px]]
|image= [[File:Dead_Weight.png|350px]]
|manufacturer=  
|manufacturer=  
|class=[[Legendary]]
|class=[[Legendary]]
Line 18: Line 19:
|intensity=70
|intensity=70
|direction=Tends Left
|direction=Tends Left
|rate=140 RPM
|rate=140
|magazine=7
|magazine=7
|service= [[Guardian]]s
|service= [[Guardian]]s
|affiliation=[[The Drifter (character)|The Drifter]]
|affiliation=[[The Drifter (character)|The Drifter]]
}}
}}
{{Quote|Act like you're nothing, and no one'll ever ask you for anything.|[[The Drifter]]}}
{{Quote|"Act like you're nothing, and no one'll ever ask you for anything." —The Drifter|Weapon description}}
'''Dead Weight''' is a [[Rarity|Legendary]] {{icon|Void}} [[Shotgun]] introduced in ''[[Season of the Haunted]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]].
'''Dead Weight''' is a [[Rarity|Legendary]] {{icon|Void}} [[Shotgun]] introduced in ''[[Season of the Haunted]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]].


Line 40: Line 41:
|barrel11=
|barrel11=
|barrel12=
|barrel12=
|mag1=[[lightgg:2420895100|Extended Mag]]
|mag1=[[lightgg:2420895100|Extended Mag]]
|mag2=[[lightgg:177308360|Steady Rounds]]
|mag2=[[lightgg:177308360|Steady Rounds]]
Line 47: Line 47:
|mag5=[[lightgg:106909392|Tactical Mag]]
|mag5=[[lightgg:106909392|Tactical Mag]]
|mag6=[[lightgg:679225683|Light Mag]]
|mag6=[[lightgg:679225683|Light Mag]]
 
|1stperk1=[[lightgg:2869569095|Field Prep]]
|1stperk1=[[lightgg:1428297954|Perpetual Motion]]
|1stperk2=[[lightgg:1631667848|Grave Robber]]
|1stperk2=[[lightgg:2869569095|Field Prep]]
|1stperk3=[[lightgg:3436462433|Surplus]]
|1stperk3=[[lightgg:1820235745|Subsistence]]
|1stperk4=[[lightgg:3300816228|Auto-Loading Holster]]
|1stperk4=[[lightgg:1631667848|Grave Robber]]
|1stperk5=[[lightgg:2779035018|Feeding Frenzy]]
|1stperk5=[[lightgg:3300816228|Auto-Loading Holster]]
|1stperk6=[[lightgg:1428297954|Perpetual Motion]]
|1stperk6=[[lightgg:3436462433|Surplus]]
|1stperk7=[[lightgg:744594675|Well-Rounded]]
|1stperk7=[[lightgg:744594675|Well-Rounded]]
|1stperk8=[[lightgg:509074078|Steady Hands]]
|1stperk8=[[lightgg:509074078|Steady Hands]]
Line 59: Line 58:
|1stperk10=[[lightgg:25606670|Dual Loader]]
|1stperk10=[[lightgg:25606670|Dual Loader]]
|1stperk11=[[lightgg:1556840489|Lead from Gold]]
|1stperk11=[[lightgg:1556840489|Lead from Gold]]
|1stperk12=[[lightgg:2779035018|Feeding Frenzy]]
|2ndperk1=[[lightgg:3523296417|Demolitionist]]
 
|2ndperk2=[[lightgg:2726471870|Thresh]]
|2ndperk1=[[lightgg:4082225868|Swashbuckler]]
|2ndperk3=[[lightgg:4082225868|Swashbuckler]]
|2ndperk2=[[lightgg:11612903|Adrenaline Junkie]]
|2ndperk3=[[lightgg:2610012052|Golden Tricorn]]
|2ndperk4=[[lightgg:3708227201|Surrounded]]
|2ndperk4=[[lightgg:3708227201|Surrounded]]
|2ndperk5=[[lightgg:4104185692|Frenzy]]
|2ndperk5=[[lightgg:11612903|Adrenaline Junkie]]
|2ndperk6=[[lightgg:2679249093|One-Two Punch]]
|2ndperk6=[[lightgg:2610012052|Golden Tricorn]]
|2ndperk7=[[lightgg:806159697|Trench Barrel]]
|2ndperk7=[[lightgg:2679249093|One-Two Punch]]
|2ndperk8=[[lightgg:3523296417|Demolitionist]]
|2ndperk8=[[lightgg:806159697|Trench Barrel]]
|2ndperk9=[[lightgg:2209918983|Turnabout]]
|2ndperk9=[[lightgg:2209918983|Turnabout]]
|2ndperk10=[[lightgg:957782887|Snapshot Sights]]
|2ndperk10=[[lightgg:957782887|Snapshot Sights]]
|2ndperk11=[[lightgg:438098033|Harmony]]
|2ndperk11=[[lightgg:438098033|Harmony]]
|2ndperk12=[[lightgg:1546637391|Vorpal Weapon]]
|2ndperk12=[[lightgg:1546637391|Vorpal Weapon]]
|origin1=[[lightgg:515704826|Gun and Run]]
|origin1=[[lightgg:515704826|Gun and Run]]
|origin2=[[lightgg:2120661319|Field-Tested]]
}}
}}


==List of appearances==
==List of appearances==
*''[[Destiny 2]]:  
*''[[Destiny 2]]: ''[[Season of the Haunted]]'' {{1st}}
**''[[Season of the Haunted]]'' {{1st}}


==References==
==References==
Line 86: Line 80:


[[Category:Legendary weapons]]
[[Category:Legendary weapons]]
[[Category:Weapons]]
[[Category:Shotguns]]

Please note that all contributions to Destinypedia are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see Destinypedia:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

To view or search uploaded images go to the list of images. Uploads and deletions are also logged in the upload log. For help including images on a page see Help:Images. For a sound file, use this code: [[Media:File.ogg]].

Do not copy text from other websites without permission. It will be deleted.

Templates used on this page: