Servant Leader: Difference between revisions

From Destinypedia, the Destiny wiki

(making more perks show up on the table)
 
(2 intermediate revisions by 2 users not shown)
Line 10: Line 10:
|impact=45
|impact=45
|stability=48
|stability=48
|handling=26
|handling=18
|magazine=17
|magazine=17
|feed=
|feed=
|ammo={{Icon|Kinetic}} Kinetic
|ammo=Primary ammo
|mode=
|mode=
|rate=
|rate=260 RPM
|damage=
|damage={{Icon|Kinetic}} Kinetic
|range=32
|range=24
|aim=67
|aim=67
|inventory=50
|inventory=50
Line 24: Line 24:
|intensity=46
|intensity=46
|direction=Tends left
|direction=Tends left
|service=
|service= [[Guardian|Guardians]]
|affiliation=[[The Drifter (character)|The Drifter]]
|affiliation=[[The Drifter (character)|The Drifter]]


}}
}}
{{Quote|Humanity rises by your strength.|Weapon description}}
{{Quote|Humanity rises by your strength.|Weapon description}}
'''Servant Leader''' is a [[Rarity#Legendary|Legendary]] {{Icon|Kinetic}} [[Scout Rifle]] introduced in ''[[Season of the Lost]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]].<ref>[https://www.light.gg/db/items/1107446438/servant-leader/''Light.gg''' - '''Servant Leader''']</ref>
'''Servant Leader''' is a [[Rarity#Legendary|Legendary]] {{Icon|Kinetic}} [[Scout Rifle]] introduced in ''[[Season of the Lost]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]]. It was refreshed in [[Lightfall]] to include the Field-Tested origin trait.


==Perks==
==Perks==
{{PerkTable
{{PerkTable
|barrel1=[[lightgg:839105230|Arrowhead Brake]]
|barrel1=[[lightgg:839105230|Arrowhead Brake]]
|barrel2=[[lightgg:1840239774|Fluted Barrel]]
|barrel2=[[lightgg:3661387068|Chambered Compensator]]
|barrel3=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel3=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel4=[[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel4=[[lightgg:1840239774|Fluted Barrel]]
|barrel5=[[lightgg:3661387068|Chambered Compensator]]
|barrel5=[[lightgg:1392496348|Polygonal Rifling]]
|barrel6=[[lightgg:1467527085|Extended Barrel]]
|barrel6=[[lightgg:1482024992|Smallbore]]
|barrel7=[[lightgg:202670084|Full Bore]]
|barrel7=[[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel8=[[lightgg:1392496348|Polygonal Rifling]]
|barrel8=[[lightgg:1467527085|Extended Barrel]]
|barrel9=[[lightgg:1482024992|Smallbore]]
|barrel9=[[lightgg:202670084|Full Bore]]
|barrel10=
|barrel10=
|barrel11=
|barrel11=
|barrel12=
|barrel12=
|mag1=[[lightgg:2420895100|Extended Mag]]
|mag1=[[lightgg:106909392|Tactical Mag]]
|mag2=[[lightgg:177308360|Steady Rounds]]
|mag2=[[lightgg:177308360|Steady Rounds]]
|mag3=[[lightgg:1087426260|Appended Mag]]
|mag3=[[lightgg:3230963543|Flared Magwell]]
|mag4=[[lightgg:3142289711|Accurized Rounds]]
|mag4=[[lightgg:1087426260|Appended Mag]]
|mag5=[[lightgg:3230963543|Flared Magwell]]
|mag5=[[lightgg:2420895100|Extended Mag]]
|mag6=[[lightgg:1431678320|Alloy Magazine]]
|mag6=[[lightgg:3142289711|Accurized Rounds]]
|mag7=[[lightgg:106909392|Tactical Mag]]
|mag7=[[lightgg:1431678320|Alloy Magazine]]
|1stperk1=[[lightgg:247725512|Rapid-Hit]]
 
|1stperk1=[[lightgg:3436462433|Surplus]]
|1stperk2=[[lightgg:1168162263|Outlaw]]
|1stperk2=[[lightgg:1168162263|Outlaw]]
|1stperk3=[[lightgg:1354429876|Fourth Times The Charm]]
|1stperk3=[[lightgg:247725512|Rapid Hit]]
|1stperk4=[[lightgg:3436462433|Surplus]]
|1stperk4=[[lightgg:1354429876|Fouth Time's The Charm]]
|1stperk5=[[lightgg:1820235745|Subsistence]]
|1stperk5=[[lightgg:3700496672|Shoot to Loot]]
|1ndperk6=[[lightgg:3700496672|Shoot to Loot]]
|1stperk6=[[lightgg:1820235745|Subsistence]]
|1ndperk7=[[lightgg:2946784966|Tunnel Vision]]
|1stperk7=[[lightgg:2946784966|Tunnel Vision]]
|1ndperk8=[[lightgg:1570042021|Heating Up]]
|1stperk8=[[lightgg:1570042021|Heating Up]]
|1ndperk9=[[lightgg:2450788523|Killing Wind]]
|1stperk9=[[lightgg:2450788523|Killing Wind]]
|1ndperk10=[[lightgg:2866798147|No Distractions]]
|1stperk10=[[lightgg:2866798147|No Distractions]]
|1ndperk11=[[lightgg:205890336|Underdog]]
|1stperk11=[[lightgg:205890336|Underdog]]
|1ndperk12=[[lightgg:1866048759|Hip-Fire Grip]]
|1stperk12=[[lightgg:1866048759|Hip-Fire Grip]]
 
 


|2ndperk1=[[lightgg:1015611457|Kill Clip]]
|2ndperk1=[[lightgg:3425386926|Rampage]]
|2ndperk2=[[lightgg:3108830275|Unrelenting]]
|2ndperk2=[[lightgg:1015611457|Kill Clip]]
|2ndperk3=[[lightgg:3425386926|Rampage]]
|2ndperk3=[[lightgg:1774574192|Osmosis]]
|2ndperk4=[[lightgg:1774574192|Osmosis]]
|2ndperk4=[[lightgg:3108830275|Unrelenting]]
|2ndperk5=[[lightgg:4049631843|One For All]]
|2ndperk5=[[lightgg:4049631843|One For All]]
|2ndperk6=[[lightgg:2779035018|Feeding Frenzy]]
|2ndperk6=[[lightgg:4104185692|Frenzy]]
|2ndperk7=[[lightgg:957782887|Snapshot Sights]]
|2ndperk7=[[lightgg:957782887|Snapshot Sights]]
|2ndperk8=[[lightgg:11612903|Adrenaline Junkie]]
|2ndperk8=[[lightgg:11612903|Adrenaline Junkie]]
|2ndperk9=[[lightgg:2458213969|Multikill Clip]]
|2ndperk9=[[lightgg:2458213969|Multikill Clip]]
|2ndperk10=[[lightgg:438098033|Harmony]]
|2ndperk10=[[lightgg:438098033|Harmony]]
|2ndperk11=[[lightgg:3592538738|Wellspring]]
|2ndperk11=[[lightgg:2726471870|Thresh]]
|2ndperk12=[[lightgg:2726471870|Thresh]]
|2ndperk12=[[lightgg:3592538738|Wellspring]]
 
 
 
 
|origin1=[[lightgg:515704826|Gun and Run]]
|origin1=[[lightgg:515704826|Gun and Run]]
 
|origin2=[[lightgg:2120661319|Field-Tested]]


}}
}}


==List of appearances==
==List of appearances==
*''[[Destiny 2]]:'' ''[[Season of the Lost]]'' {{1st}}
*''[[Destiny 2]]:''  
**''[[Season of the Lost]]'' {{1st}}


[[Category:Legendary weapons]]
[[Category:Legendary weapons]]
[[Category:Scout Rifles]]
[[Category:Scout Rifles]]
[[Category:Weapons]]


==References==
==References==
<references/>
<references/>

Latest revision as of 12:17, November 18, 2023

Servant Leader
Servant Leader.jpg
Production overview

Rarity class:

Legendary

Weapon type:

Scout Rifle

Intrinsic frame:

Rapid-Fire Frame

Min-max impact:

45

Min-max stability:

48

Min-max handling:

18

Min-max magazine:

17

Specifications

Ammunition type:

Primary ammo

Rate of fire:

260 RPM

Damage:

KineticS.png Kinetic

Effective range:

24

Hidden stats

Aim assistance:

67

Inventory size:

50

Zoom:

26

Recoil:

54

Bounce intensity:

46

Bounce direction:

Tends left

Service history

In service:

Guardians

Affiliation:

The Drifter

 

"Humanity rises by your strength."
— Weapon description

Servant Leader is a Legendary KineticS.png Scout Rifle introduced in Season of the Lost. It can be acquired from Gambit match completions and reputation rank rewards from The Drifter. It was refreshed in Lightfall to include the Field-Tested origin trait.

Perks[edit]

Barrel Bowstring Blade Haft Magazine Arrow Guard Perk 1 Perk 2 Stock Grip Origin

Arrowhead Brake Tactical Mag Surplus Rampage Gun and Run
Chambered Compensator Steady Rounds Outlaw Kill Clip Field-Tested
Corkscrew Rifling Flared Magwell Rapid Hit Osmosis
Fluted Barrel Appended Mag Fouth Time's The Charm Unrelenting
Polygonal Rifling Extended Mag Shoot to Loot One For All
Smallbore Accurized Rounds Subsistence Frenzy
Hammer-Forged Rifling Alloy Magazine Tunnel Vision Snapshot Sights
Extended Barrel Heating Up Adrenaline Junkie
Full Bore Killing Wind Multikill Clip
No Distractions Harmony
Underdog Thresh
Hip-Fire Grip Wellspring

List of appearances[edit]

References[edit]