Raid: Difference between revisions

From Destinypedia, the Destiny wiki

Line 48: Line 48:
| [[Vault of Glass]] || 130 || [[Ishtar Sink]], [[Venus]] || Base Game || [[Atheon, Time's Conflux]]
| [[Vault of Glass]] || 130 || [[Ishtar Sink]], [[Venus]] || Base Game || [[Atheon, Time's Conflux]]
|-
|-
| [[Crota's End]] || 150 || [[Ocean of Storms]], [[Moon]] || ''[[The Dark Below]]'' || [[Crota, Son of Oryx]]
| [[Crota's End]] || 150 || [[Ocean of Storms]], [[Moon]] || [[The Dark Below]] || [[Crota, Son of Oryx]]
|-
|-
| [[King's Fall]] || 290 || [[Dreadnaught]], [[Saturn]] || ''[[The Taken King]]'' || [[Oryx, the Taken King]]
| [[King's Fall]] || 290 || [[Dreadnaught]], [[Saturn]] || [[The Taken King]] || [[Oryx, the Taken King]]
|-
|-
| [[Wrath of the Machine]] || 370 || [[Plaguelands]], [[Earth]] || ''[[Rise of Iron]]'' || [[Aksis, Archon Prime]]
| [[Wrath of the Machine]] || 370 || [[Plaguelands]], [[Earth]] || [[Rise of Iron]] || [[Aksis, Archon Prime]]
|-
|-
|}
|}