IKELOS SMG v1.0.1: Difference between revisions

One version has random roles, another one does, and another is craftable. They do not need to be on the same page especially since they don’t go under the same name
No edit summary
(One version has random roles, another one does, and another is craftable. They do not need to be on the same page especially since they don’t go under the same name)
Tag: Mobile edit
Line 22: Line 22:
{{Quote|Subroutine IKELOS: Status reinitiated. APOTHEOSIS: Status active…|In-game description}}
{{Quote|Subroutine IKELOS: Status reinitiated. APOTHEOSIS: Status active…|In-game description}}
'''IKELOS SMG v1.0.1''' is a [[Legendary]] [[Submachine Gun]] introduced in [[Warmind (expansion)|Warmind]]. It could be acquired from [[Escalation Protocol]]. The bosses that dropped it were [[Kathok, Roar of Xol]], [[Naksud, the Famine]], and [[Bok Litur, Hunger of Xol]].
'''IKELOS SMG v1.0.1''' is a [[Legendary]] [[Submachine Gun]] introduced in [[Warmind (expansion)|Warmind]]. It could be acquired from [[Escalation Protocol]]. The bosses that dropped it were [[Kathok, Roar of Xol]], [[Naksud, the Famine]], and [[Bok Litur, Hunger of Xol]].
<br>
'''IKELOS_SMG_v1.0.2''' is a [[Legendary]] [[Submachine Gun]] introduced in [[Season of Arrivals]].
<br>
'''IKELOS_SMG_v1.0.3''' is a [[Legendary]] [[Submachine Gun]] introduced in [[Season of the Seraph]].


==v1.0.1==
==Perks==
===Perks===
{{PerkTable
{{PerkTable
|barrel1=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel1=[[lightgg:4090651448|Corkscrew Rifling]]
Line 37: Line 32:
|2ndperk1=[[lightgg:1631667848|Grave Robber]]
|2ndperk1=[[lightgg:1631667848|Grave Robber]]
|2ndperk2=[[lightgg:4071163871|Threat Detector]]
|2ndperk2=[[lightgg:4071163871|Threat Detector]]
}}
==v1.0.2==
===Perks===
{{PerkTable
|barrel1=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel2=[[lightgg:1840239774|Fluted Barrel]]
|barrel3=[[lightgg:1482024992|Smallbore]]
|barrel4=[[lightgg:3661387068|Chambered Compensator]]
|barrel5=[[lightgg:1467527085|Extended Barrel]]
|barrel6=[[lightgg:202670084|Full Bore]]
|barrel7=[[lightgg:1392496348|Polygonal Rifling]]
|barrel8=[[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel9=[[lightgg:839105230|Arrowhead Brake]]
|mag1=[[lightgg:1140096971|Seraph Rounds]]
|mag2=[[lightgg:1087426260|Appended Mag]]
|mag3=[[lightgg:106909392|Tactical Mag]]
|mag4=[[lightgg:1431678320|Alloy Magazine]]
|mag5=[[lightgg:3230963543|Flared Magwell]]
|mag6=[[lightgg:3142289711|Accurized Rounds]]
|mag7=[[lightgg:2420895100|Extended Mag]]
|mag8=[[lightgg:3177308360|Steady Rounds]]
|1stperk1=[[lightgg:4071163871|Threat Detector]]
|1stperk2=[[lightgg:1820235745|Subsistence]]
|1stperk3=[[lightgg:1631667848|Grave Robber]]
|1stperk4=[[lightgg:1359896290|Dynamic Sway Reduction]]
|1stperk5=[[lightgg:972757866|Pulse Monitor]]
|2ndperk1=[[lightgg:3523296417|Demolitionist]]
|2ndperk2=[[lightgg:1683379515|Disruption Break]]
|2ndperk3=[[lightgg:3708227201|Surrounded]]
|2ndperk4=[[lightgg:1546637391|Vorpal Weapon]]
|2ndperk5=[[lightgg:1890422124|Tap the Trigger]]
}}
==v1.0.3==
===Perks===
{{PerkTable
|barrel1=[[lightgg:1467527085|Extended Barrel]]
|barrel2=[[lightgg:1392496348|Polygonal Rifling]]
|barrel3=[[lightgg:3661387068|Chambered Compensator]]
|barrel4=[[lightgg:1482024992|Smallbore]]
|barrel5=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel6=[[lightgg:202670084|Full Bore]]
|barrel7=[[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel8=[[lightgg:839105230|Arrowhead Brake]]
|barrel9=[[lightgg:1840239774|Fluted Barrel]]
|mag1=[[lightgg:3177308360|Steady Rounds]]
|mag2=[[lightgg:1431678320|Alloy Magazine]]
|mag3=[[lightgg:1087426260|Appended Mag]]
|mag4=[[lightgg:3230963543|Flared Magwell]]
|mag5=[[lightgg:2420895100|Extended Mag]]
|mag6=[[lightgg:106909392|Tactical Mag]]
|mag7=[[lightgg:3142289711|Accurized Rounds]]
|mag8=[[lightgg:1140096971|Seraph Rounds]]
|1stperk1=[[lightgg:2586829431|Shot Swap]]
|1stperk2=[[lightgg:2779035018|Feeding Frenzy]]
|1stperk3=[[lightgg:3700496672|Shoot to Loot]]
|1stperk4=[[lightgg:1428297954|Perpetual Motion]]
|1stperk5=[[lightgg:1359896290|Dynamic Sway Reduction]]
|1stperk6=[[lightgg:4071163871|Threat Detector]]
|1stperk7=[[lightgg:2450788523|Killing Wind]]
|2ndperk1=[[lightgg:2779035018|Feeding Frenzy]]
|2ndperk2=[[lightgg:1890422124|Tap The Trigger]]
|2ndperk3=[[lightgg:1365187766|Gutshot Straight]]
|2ndperk4=[[lightgg:691659142|Pugilist]]
|2ndperk5=[[lightgg:3708227201|Surrounded]]
|2ndperk6=[[lightgg:2173046394|Voltshot]]
|2ndperk7=[[lightgg:2846385770|Rangefinder]]
|origin1=[[lightgg:566815328|Rasputin's Arsenal]]
}}
}}