Pulse Rifle: Difference between revisions

1,091 bytes added ,  1 month ago
m (Text replacement - "{{Primaries|nocat=y}} {{Primaries Y2|nocat=y}}" to "{{Primary weapons|nocat=y}}")
 
(7 intermediate revisions by 4 users not shown)
Line 129: Line 129:
*[[((STEEL MEDULLA~))]] ([[Wrath of the Machine]])
*[[((STEEL MEDULLA~))]] ([[Wrath of the Machine]])


==Destiny 2 Year One==
==Destiny 2 Year 1==


===Common===
===Common===
Line 152: Line 152:
! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
|-
|-
| [[Agenda 5]] || Solar || Lightweight Frame || 450 RPM || Season 1 || World drop and Rank-up packages - [[Nessus]] || Sunset
| [[Agenda 5]] || Solar || Lightweight Frame || 450 RPM || Red War || World drop and Rank-up packages - [[Nessus]] || Sunset
|-
|-
| [[Cadenza-43]] || Solar || Adaptive Frame || 390 RPM || Season 1 || Rank-up packages from [[Banshee-44]] || Sunset
| [[Cadenza-43]] || Solar || Adaptive Frame || 390 RPM || Red War || Rank-up packages from [[Banshee-44]] || Sunset
|-
|-
| [[Disrespectful Stare]] || Kinetic || High-Impact Frame || 340 RPM || Season 1 || World drop || Sunset
| [[Disrespectful Stare]] || Kinetic || High-Impact Frame || 340 RPM || Red War || World drop || Sunset
|-
|-
| [[Eystein-D]] || Kinetic || High-Impact Frame || 340 RPM || Season 1 || World drop || Sunset, reissued in [[Forsaken|Season of the Outlaw]], sunset again
| [[Eystein-D]] || Kinetic || High-Impact Frame || 340 RPM || Red War || World drop || Sunset, reissued in [[Forsaken|Season of the Outlaw]], sunset again
|-
|-
| [[Heart of Time]] || Arc || Rapid-Fire Frame || 540 RPM || Season 1 || Rank-up packages from [[Future War Cult]] || Sunset
| [[Heart of Time]] || Arc || Rapid-Fire Frame || 540 RPM || Red War || Rank-up packages from [[Future War Cult]] || Sunset
|-
|-
| [[Inaugural Address]] || Void || Adaptive Frame || 390 RPM || Season 1 || [[Leviathan]] Raid || Sunset
| [[Inaugural Address]] || Void || Adaptive Frame || 390 RPM || Red War || [[Leviathan]] Raid || Sunset
|-
|-
| [[Last Perdition]] || Void || Adaptive Frame || 390 RPM || Season 1 || Complete [[Crucible]] Matches and Rank-up packages from [[Lord Shaxx]] || Sunset and Reissued in [[Season of the Drifter]], sunset again and reissued in [[Season of Arrivals]]
| [[Last Perdition]] || Void || Adaptive Frame || 390 RPM || Red War || Complete [[Crucible]] Matches and Rank-up packages from [[Lord Shaxx]] || Sunset and Reissued in [[Season of the Drifter]], sunset again and reissued in [[Season of Arrivals]]
|-
|-
| [[Lincoln Green]] || Kinetic || Rapid-Fire Frame || 540 RPM || Season 1 || World drop and Rank-up packages - EDZ || Sunset, reissued as [[Jurassic Green]] in [[Season of the Lost]]
| [[Lincoln Green]] || Kinetic || Rapid-Fire Frame || 540 RPM || Red War || World drop and Rank-up packages - EDZ || Sunset, reissued as [[Jurassic Green]] in [[Season of the Lost]]
|-
|-
| [[Nergal PR4]] || Void || Lightweight Frame || 450 RPM || Season 1 || Rank-up packages from Banshee-44 || Sunset
| [[Nergal PR4]] || Void || Lightweight Frame || 450 RPM || Red War || Rank-up packages from Banshee-44 || Sunset
|-
|-
| [[Nightshade]] || Kinetic || Lightweight Frame || 450 RPM || Season 1 || Complete strikes and Rank-up packages from [[Zavala]] || Sunset, reissued in [[Season of the Forge]], sunset again
| [[Nightshade]] || Kinetic || Lightweight Frame || 450 RPM || Red War || Complete strikes and Rank-up packages from [[Zavala]] || Sunset, reissued in [[Season of the Forge]], sunset again
|-
|-
| [[Relentless]] || Kinetic || High-Impact Frame || 340 RPM || Season 1 || Complete Tickets and rank-up packages from [[Trials of the Nine]] || Sunset
| [[Relentless]] || Kinetic || High-Impact Frame || 340 RPM || Red War || Complete Tickets and rank-up packages from [[Trials of the Nine]] || Sunset
|-
|-
| [[Swift Ride]] || Solar || Adaptive Frame || 390 RPM || Season 1 || World drop and Rank-up packages - [[Titan]] || Sunset
| [[Swift Ride]] || Solar || Adaptive Frame || 390 RPM || Red War || World drop and Rank-up packages - [[Titan]] || Sunset
|-
|-
| [[The Time-Worn Spire]] || Kinetic || Rapid-Fire Frame || 540 RPM || Season 1 || Complete [[Iron Banner]] Matches and Rank-up packages from [[Lord Saladin]] || Sunset, reissued in Season of the Chosen
| [[The Time-Worn Spire]] || Kinetic || Rapid-Fire Frame || 540 RPM || Red War || Complete [[Iron Banner]] Matches and Rank-up packages from [[Lord Saladin]] || Sunset, reissued in [[Season of the Chosen]]
|-
|-
| [[Three Graves]] || Kinetic || High-Impact Frame || 340 RPM || Season 1 || Rank-up packages from [[Dead Orbit]] || Sunset
| [[Three Graves]] || Kinetic || High-Impact Frame || 340 RPM || Red War || Rank-up packages from [[Dead Orbit]] || Sunset
|-
|-
| [[Autumn Wind]] || Kinetic || Rapid-Fire Frame || 540 RPM || Season 2 || Complete Crucible Matches and Rank-up packages from Lord Shaxx || Sunset
| [[Autumn Wind]] || Kinetic || Rapid-Fire Frame || 540 RPM || Curse of Osiris || Complete Crucible Matches and Rank-up packages from Lord Shaxx || Sunset, reissued in [[Season of Defiance]].
|-
|-
| [[Darkest Before]] || Arc || Rapid-Fire Frame || 540 RPM || Season 2 || Complete Tickets and rank-up packages from [[Trials of the Nine]] || Sunset, reissued in Season of the Lost
| [[Darkest Before]] || Arc || Rapid-Fire Frame || 540 RPM || Curse of Osiris || Complete Tickets and rank-up packages from [[Trials of the Nine]] (formerly), Chance rewards from the [[Prophecy]] [[Dungeon|dungeon]] || Sunset, reissued in [[Season of the Lost]]
|-
|-
| [[Eternal Slumber]] || Kinetic || Adaptive Frame || 390 RPM || Season 2 || Rank-up packages from Dead Orbit || Sunset
| [[Eternal Slumber]] || Kinetic || Adaptive Frame || 390 RPM || Curse of Osiris || Rank-up packages from Dead Orbit || Sunset
|-
|-
| [[Impromptu-49]] || Void || Adaptive Frame || 390 RPM || Season 2 || Rank-up packages from Banshee-44 || Sunset
| [[Impromptu-49]] || Void || Adaptive Frame || 390 RPM || Curse of Osiris || Rank-up packages from Banshee-44 || Sunset
|-
|-
| [[Infinite Paths 8]] || Arc || Lightweight Frame || 450 RPM || Season 2 || Complete Lost Osiris Prophecies for Brother Vance on Mercury || Sunset, reissued in [[Season of Dawn]], sunset again
| [[Infinite Paths 8]] || Arc || Lightweight Frame || 450 RPM || Curse of Osiris || Complete Lost Osiris Prophecies for Brother Vance on Mercury || Sunset, reissued in [[Season of Dawn]], sunset again
|-
|-
| [[Jorum's Claw]] || Solar || Adaptive Frame || 390 RPM || Season 2 || Complete Iron Banner Matches and Rank-up packages from Lord Saladin || Sunset
| [[Jorum's Claw]] || Solar || Adaptive Frame || 390 RPM || Curse of Osiris || Complete Iron Banner Matches and Rank-up packages from Lord Saladin || Sunset, reissued in Season of the Seraph
|-
|-
| [[Legal Action II]] || Kinetic || High-Impact Frame || 340 RPM || Season 2 || Rank-up packages from [[New Monarchy]] || Sunset, reissued in Season of the Lost
| [[Legal Action II]] || Kinetic || High-Impact Frame || 340 RPM || Curse of Osiris || Rank-up packages from [[New Monarchy]] || Sunset, reissued in Season of the Lost
|-
|-
| [[Machina Dei 4]] || Kinetic || High-Impact Frame || 340 RPM || Season 2 || Complete Lost Osiris Prophecies for Brother Vance on Mercury || Sunset, reissued as [[Adhortative]] in [[Season of the Undying]], sunset again
| [[Machina Dei 4]] || Kinetic || High-Impact Frame || 340 RPM || Curse of Osiris || Complete Lost Osiris Prophecies for Brother Vance on Mercury || Sunset, reissued as [[Adhortative]] in [[Season of the Undying]], sunset again
|-
|-
| [[Agrona PR4]] || Void || Lightweight Frame || 450 RPM || Season 3 || World drop and Rank-up packages - [[Mars]] || Sunset
| [[Agrona PR4]] || Void || Lightweight Frame || 450 RPM || Warmind || World drop and Rank-up packages - [[Mars]] || Sunset
|-
|-
| [[Battle Scar]] || Kinetic || Lightweight Frame || 450 RPM || Season 3 || World drop || Sunset
| [[Battle Scar]] || Kinetic || Lightweight Frame || 450 RPM || Warmind || World drop || Sunset, reissued in Season of Defiance
|-
|-
| [[Jian 7 Rifle]] || Arc || Adaptive Frame || 390 RPM || Season 3 || Rank-up packages from New Monarchy || Sunset, reissued in [[Season of the Worthy]]
| [[Jian 7 Rifle]] || Arc || Adaptive Frame || 390 RPM || Warmind || Rank-up packages from New Monarchy || Sunset, reissued in [[Season of the Worthy]]
|-
|-
| [[Magnum Shepherd]] || Kinetic || Adaptive Frame || 390 RPM || Season 3 || Rank-up packages from Future War Cult || Sunset
| [[Magnum Shepherd]] || Kinetic || Adaptive Frame || 390 RPM || Warmind || Rank-up packages from Future War Cult || Sunset
|-
|-
| [[Redrix's Claymore]] || Kinetic || High-Impact Frame || 340 RPM || Season 3 || Reach the Fabled tier in Crucible's ranked Glory playlists || Sunset
| [[Redrix's Claymore]] || Kinetic || High-Impact Frame || 340 RPM || Warmind || Reach the Fabled tier in Crucible's ranked Glory playlists || Sunset
|-
|-
| [[Requiem-45]] || Void || Rapid-Fire Frame || 540 RPM || Season 3 || World drop and Rank-up packages - Mars || Sunset
| [[Requiem-45]] || Void || Rapid-Fire Frame || 540 RPM || Warmind || World drop and Rank-up packages - Mars || Sunset
|-
|-
| [[The Marine]] || Kinetic || Adaptive Frame || 390 RPM || Season 3 || Complete Crucible Matches and Rank-up packages from Lord Shaxx || Sunset
| [[The Marine]] || Kinetic || Adaptive Frame || 390 RPM || Warmind || Complete Crucible Matches and Rank-up packages from Lord Shaxx || Sunset
|}
|}


===Exotic===
===Exotic===
*[[Vigilance Wing]]- Slow-firing pulse rifle that shoots in five-round bursts as opposed to the usual three. The main perks grant bonus health regeneration and movement speed if they are the last person alive in their fireteam. The gun is very specialized for team play and benefits heavily from staying together in a group, as it is a primarily Pvp-focused gun.
*[[Vigilance Wing]] - Slow-firing pulse rifle that shoots in five-round bursts as opposed to the usual three. The main perks grant bonus health regeneration and movement speed if they are the last person alive in their fireteam. The gun is very specialized for team play and benefits heavily from staying together in a group, as it is a primarily Pvp-focused gun.
*[[Graviton Lance]]- A unique pulse rifle that fires in two-round bursts. The intrinsic perk "Black Hole"  means that the second bullet of a burst deals multiple times more damage than the other first (approximately 5x) and has no damage falloff. The other special perk, "Cosmology", detonates targets upon killing them, kind of like the "Cursebringer" perk from the [[Necrochasm]], as well as spawning seeking void orbs.
*[[Graviton Lance]] - A unique pulse rifle that fires in two-round bursts. The intrinsic perk "Black Hole"  means that the second bullet of a burst deals multiple times more damage than the other first (approximately 5x) and has no damage falloff. The other special perk, "Cosmology", detonates targets upon killing them, kind of like the "Cursebringer" perk from the [[Necrochasm]], as well as spawning seeking void orbs.


==Destiny 2 Year Two==
==Destiny 2 Year 2==
===Legendary===
===Legendary===
{| class="wikitable sortable"
{| class="wikitable sortable"
! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
|-
|-
| [[Bygones]] || Kinetic || Adaptive Frame || 390 RPM || Season 4 || Complete [[Gambit]] matches and rank-up packages from [[The Drifter]] || Sunset
| [[Bygones]] || Kinetic || Adaptive Frame || 390 RPM || Forsaken || Complete [[Gambit]] matches and rank-up packages from [[The Drifter]] || Sunset
|-
|-
| [[Chattering Bone]] || Kinetic || Lightweight Frame || 450 RPM || Season 4 || [[Last Wish]] Raid || Last Wish weapons exempt from sunsetting
| [[Chattering Bone]] || Kinetic || Lightweight Frame || 450 RPM || Forsaken || [[Last Wish]] raid || Last Wish weapons exempt from sunsetting, craftable beginning in [[Season of the Deep]]
|-
|-
| [[Claws of the Wolf]] || Void || Rapid-Fire Frame || 540 RPM || Season 4 || Iron Banner || Sunset
| [[Claws of the Wolf]] || Void || Rapid-Fire Frame || 540 RPM || Forsaken || Iron Banner || Sunset
|-
|-
| [[Eystein-D]] || Kinetic || High-Impact Frame || 340 RPM || Season 4 || World drop || Sunset
| [[Eystein-D]] || Kinetic || High-Impact Frame || 340 RPM || Forsaken || World drop || Sunset
|-
|-
| [[Go Figure]] || Kinetic || Aggressive Frame || 450 RPM || Season 4 || World drop || Sunset
| [[Go Figure]] || Kinetic || Aggressive Frame || 450 RPM || Forsaken || World drop || Sunset
|-
|-
| [[Horror's Least]] || Arc || Rapid-Fire Frame || 540 RPM || Season 4 || Completion of [[The Corrupted]] Nightfall || Sunset and Reissued in [[Season of the Haunted]] with an Adept variant
| [[Horror's Least]] || Arc || Rapid-Fire Frame || 540 RPM || Forsaken || Completion of [[The Corrupted]] Nightfall || Sunset and Reissued in [[Season of the Haunted]] with an Adept variant that can be obtained by completing a Grandmaster Nightfall.
|-
|-
| [[Redrix's Broadsword]] || Kinetic || High-Impact Frame || 340 RPM || Season 4 || [[Forging the Broadsword]] quest || Sunset
| [[Redrix's Broadsword]] || Kinetic || High-Impact Frame || 340 RPM || Forsaken || [[Forging the Broadsword]] quest || Sunset
|-
|-
| [[Right Side of Wrong]] || Solar || Aggressive Frame || 450 RPM || Season 4 || World drop || Sunset
| [[Right Side of Wrong]] || Solar || Aggressive Frame || 450 RPM || Forsaken || World drop || Sunset
|-
|-
| [[Blast Furnace]] || Kinetic || Aggressive Frame || 450 RPM || Season 5 || Bounty from [[Ada-1]] || Sunset
| [[Blast Furnace]] || Kinetic || Aggressive Frame || 450 RPM || Season of the Forge || Bounty from [[Ada-1]] || Sunset
|-
|-
| [[Nightshade]] || Kinetic || Lightweight Frame || 450 RPM || Season 5 || Complete strikes and rank-up packages from Zavala || Sunset
| [[Nightshade]] || Kinetic || Lightweight Frame || 450 RPM || Season of the Forge || Complete strikes and rank-up packages from Zavala || Sunset
|-
|-
| [[Swift Ride XE8375]] || Arc || Adaptive Frame || 390 RPM || Season 5 || [[Forge Ignition]] activity completion || Sunset
| [[Swift Ride XE8375]] || Arc || Adaptive Frame || 390 RPM || Season of the Forge || [[Forge Ignition]] activity completion || Sunset
|-
|-
| [[Last Perdition]] || Void || Adaptive Frame || 390 RPM || Season 6 || World drop || Sunset and Reissued
| [[Outlast]] || Solar || Rapid-Fire Frame || 540 RPM || Season of the Drifter || [[The Reckoning]] activity completion || Sunset, reissued in Season of the Deep.
|-
| [[Outlast]] || Solar || Rapid-Fire Frame || 540 RPM || Season 6 || [[The Reckoning]] activity completion || Sunset
|}
|}


Line 251: Line 249:
*[[Bad Juju]] - Reward for completion of the mission [[The Other Side]].
*[[Bad Juju]] - Reward for completion of the mission [[The Other Side]].


==Destiny 2 Year Three==
==Destiny 2 Year 3==


===Legendary===
===Legendary===
Line 257: Line 255:
! Weapon Name !! Element !! Frame Type- !! Rounds per Minute !! Season !! Source !! Notes
! Weapon Name !! Element !! Frame Type- !! Rounds per Minute !! Season !! Source !! Notes
|-
|-
| [[Adhortative]] || Solar || Adaptive Frame || 390 || Season 8 || Vex Offensive || Sunset
| [[Adhortative]] || Solar || Adaptive Frame || 390 || Season of the Undying || Vex Offensive || Sunset, reissued in [[Season of the Wish]]
|-
|-
| [[Premonition]] || Void || High-Impact Frame || 340 || Season 8 || Pit of Heresy Dungeon || Sunset, but reissued
| [[Premonition]] || Void || High-Impact Frame || 340 || Shadowkeep || Pit of Heresy Dungeon || Sunset, but reissued
|-
|-
| [[Sacred Provenance]] || Kinetic || Aggressive Frame || 450 || Season 8 || Garden of Salvation Raid ||  
| [[Sacred Provenance]] || Kinetic || Aggressive Frame || 450 || Shadowkeep || [[Garden of Salvation]] raid ||  
|-
|-
| [[Infinite Paths 8]] || Arc || Lightweight Frame || 450 || Season 9 || Empyrean Foundation Focusing || Sunset
|-
|-
| [[Jian 7 Rifle]] || Arc || Adaptive Frame || 390 || Season 10 || World Drop ||
| [[Cold Denial]] || Kinetic || High-Impact Frame || 340 || Season of Arrivals || Season of Arrivals Pass Level 45 ||  
|-
| [[Cold Denial]] || Kinetic || High-Impact Frame || 340 || Season 11 || Season of Arrivals Pass Level 45 ||  
|}
|}


==Destiny 2 Year Four==
==Destiny 2 Year 4==


===Legendary===
===Legendary===
Line 277: Line 272:
! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
! Weapon Name !! Element !! Frame Type !! Rounds per Minute !! Season !! Source !! Notes
|-
|-
| [[Hailing Confusion]] || Kinetic || Adaptive Frame || 390 RPM || Season 12 || Empire Hunts ||
| [[Hailing Confusion]] || Kinetic || Adaptive Frame || 390 RPM || Beyond Light || Empire Hunts ||  
|-
| [[Stars in Shadow]] || Kinetic || High-Impact Frame || 340 RPM || Season 12 || World Drop ||
|-
| [[The Messenger]] || Kinetic || High-Impact Frame || 340 RPM || Season 13 || Trials of Osiris ||
|-
| [[The Messenger (Adept)]] || Kinetic || High-Impact Frame || 340 RPM|| Season 13 || Trials of Osiris (Flawless Passage) ||
|-
| [[The Third Axiom]] || Arc || Adaptive Frame || 390 RPM || Season 13 || Complete Strikes and earn rank-up packages from Zavala ||  
|-
|-
| [[The Time-Worn Spire]] || Kinetic || Rapid-Fire Frame || 540 RPM || Season 13 || Iron Banner Match Completions and Iron Banner Engram Focusing ||  
| [[Stars in Shadow]] || Kinetic || High-Impact Frame || 340 RPM || Beyond Light || World Drop ||  
|-
|-
| [[Gridskipper]] || Void || Rapid-Fire Frame || 540 RPM || Season 14 || Override Completions and Season of the Splicer Engram Focusing ||
| [[The Messenger]] || Kinetic || High-Impact Frame || 340 RPM || Season of the Chosen || Trials of Osiris || An Adept version of this weapon can obtained by going Flawless; reissued in [[Season of the Deep]]
|-
|-
| [[BxR-55 Battler]] || Solar || Legacy PR-55 Frame || 450 RPM || Season 15 || Dares of Eternity Xûr rank-up packages and Xûr's Treasure Hoard in Eternity ||
| [[The Third Axiom]] || Arc || Adaptive Frame || 390 RPM || Season of the Chosen || Complete Strikes and earn rank-up packages from Zavala ||  
* Bungie 30th Anniversary Pack
* Craftable
|-
|-
| [[Darkest Before]] || Arc || Rapid-Fire Frame || 540 RPM || Season 15 || Prophecy Dungeon ||  
| [[Gridskipper]] || Void || Rapid-Fire Frame || 540 RPM || Season of the Splicer || Override Completions and Season of the Splicer Engram Focusing ||  
|-
|-
| [[Forge's Promise]] || Solar || Adaptive Frame || 390 RPM || Season 15 || Iron Banner Match Completions and Iron Banner Engram Focusing ||  
| [[BxR-55 Battler]] || Solar || Legacy PR-55 Frame || 450 RPM || 30th Anniversary || Dares of Eternity Xûr rank-up packages and Xûr's Treasure Hoard in Eternity || Craftable beginning in [[Season of Plunder]]
|-
|-
| [[Jurassic Green]] || Solar || Rapid-Fire Frame || 540 RPM || Season 15 || Festival of the Lost 2021 ||  
| [[Forge's Promise]] || Solar || Adaptive Frame || 390 RPM || Season of the Lost || Iron Banner Match Completions and Iron Banner Engram Focusing ||  
|-
|-
| [[Legal Action II]] || Kinetic || High-Impact Frame || 340 RPM || Season 15 || World Drop ||  
| [[Jurassic Green]] || Solar || Rapid-Fire Frame || 540 RPM || Season 1of the Lost || Festival of the Lost 2021 ||  
|}
|}


Line 307: Line 292:
*[[No Time To Explain]] - Reward for completing the [[Beyond Light]] campaign.
*[[No Time To Explain]] - Reward for completing the [[Beyond Light]] campaign.


==Destiny 2 Year Five==
==Destiny 2 Year 5==
===Legendary===
===Legendary===
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 314: Line 299:
! Weapon Name !! Element !! Frame Type        !! Rounds per Minute    !! Season    !! Source !! Notes
! Weapon Name !! Element !! Frame Type        !! Rounds per Minute    !! Season    !! Source !! Notes
|-
|-
| [[Insidious]] || Arc     || Aggressive Frame  || 450 RPM || Season 16 || Vow of the Disciple Raid - Normal Difficulty||Craftable
| [[Insidious]] || Arc || Aggressive Frame  || 450 RPM || The Witch Queen || [[Vow of the Disciple]] raid || Craftable; an Adept version of this weapon can be obtained by completing encounter challenges on Master difficulty
|-
| [[Insidious (Adept)]] || Arc    || Aggressive Frame  || 450 RPM || Season 16 || Vow of the Disciple Raid - Master Difficulty||Craftable
|-
|-
| [[Ogma PR6]] || Solar   || Lightweight Frame || 450 RPM || Season 16 || World Drop||
| [[Ogma PR6]] || Solar || Lightweight Frame || 450 RPM || The Witch Queen || World Drop ||
|-  
|-  
| [[Piece of Mind]] || Kinetic || Rapid-Fire Frame || 540 RPM || Season 16 || Seasonal Activities and Engram Focusing||Craftable
| [[Piece of Mind]] || Kinetic || Rapid-Fire Frame || 540 RPM || Season of the Risen || PsiOps Battlegrounds and Engram Focusing || Craftable
|-
|-
| [[Syncopation-53]] || Stasis || Adaptive Frame   || 390 RPM || Season 16 || World Drop||Craftable
| [[Syncopation-53]] || Stasis || Adaptive Frame || 390 RPM || The Witch Queen || World Drop || Craftable after completing quests from the [[Relic (Mars)|Relic]] Conduit
|-
|[[New Purpose]] || Stasis  || High-Impact Frame || 340 RPM || Season of the Haunted || [[Duality (dungeon)|Duality]] dungeon ||
|-
|-
|[[Horror's Least]] || Arc    || Rapid-Fire Frame || 540 RPM || Season 17 || Nightfall Rewards||
|[[Smite of Merain]] || Kinetic || Adaptive Frame || 390 RPM || Season of Plunder || [[King's Fall]] raid || Craftable; a Harrowed version of this weapon can be obtained by completing encounter challenges on Master difficulty.
|-
|-
|[[Horror's Least (Adept)]] || Arc    || Rapid-Fire Frame || 540 RPM || Season 17 || Grandmaster Nightfall Reward||
|[[Yesteryear]] || Void || Adaptive Frame || 390 RPM || Season of Plunder || Gambit Matches and Engram Focusing ||
|-
|[[New Purpose]] || Stasis  || High-Impact Frame || 340 RPM || Season 17 || Duality Dungeon ||
|-
|-
|[[Smite of Merain]] || Kinetic || Adaptive Frame   || 390 RPM || Season 18 || King's Fall Raid - Normal Difficulty||Craftable
| [[Veles-X]] || Void || Aggressive Frame || 450 RPM || Season of the Seraph || [[Season of the Seraph]] ritual weapon ||  
|-
|-
|[[Smite of Merain (Harrowed)]] || Kinetic || Adaptive Frame   || 390 RPM || Season 18 || Kings Fall Raid - Master Difficulty||Craftable
| [[Disparity]] || Stasis || Aggressive Frame || 450 RPM || Season of the Seraph || Heist Battlegrounds || Craftable
|-
|-
|[[Yesteryear]] || Void    || Adaptive Frame   || 390 RPM || Season 18 || Gambit Matches and Engram Focusing||
| [[Stay Frosty]] || Stasis || Lightweight Frame || 450 RPM || Season of the Seraph || Dawning 2022 ||  
 
|}
|}


===Exotic===
===Exotic===
*[[Collective Obligation]] - Chance to obtain after completing the [[Vow of the Disciple]] raid.
*[[Collective Obligation]] - Chance to obtain after completing the final encounter of the Vow of the Disciple raid.
*[[Revision Zero]] - Acquired from completing Operation: Seraph Shield and is the first craftable Exotic weapon with multiple catalysts.
 
==Destiny 2 Year 6==
===Legendary===
{| class="wikitable sortable"
|+ Year 6 Weapons
|-
! Weapon Name !! Element !! Frame Type        !! Rounds per Minute    !! Season    !! Source !! Notes
|-
| [[Phyllotactic Spiral]] || Arc || High-Impact Frame || 340 RPM || Lightfall || Neomuna Engrams after reaching rank 30 with [[Nimbus]] || Craftable
|-
| [[Different Times]] || Strand || Rapid-Fire Frame || 540 RPM || Season of the Deep || Season of the Deep seasonal engrams || Craftable
|-
| [[Oversoul Edict]] || Arc || Rapid-Fire Frame || 540 RPM || Season of the Witch || [[Crota's End]] Raid || Craftable; an Adept version of this weapon can be obtained by completing encounter challenges on Master difficulty.
|-
| [[Belisarius-D]] || Strand || Aggressive Burst || 450 RPM || [[Season of the Wish]] || Competitive Crucible reward ||
|}


==Trivia==
==Trivia==
Line 345: Line 344:
*Most Pulse rifles lack a cocking animation in their reloads.
*Most Pulse rifles lack a cocking animation in their reloads.
*The staple of a triple-shot burst rifle can be traced back to the [http://www.halopedia.org/BR55_battle_rifle Battle rifles] of [[Bungie]]'s ''Halo'' series. In real-life, the modern idea can be traced back to around the era of the Vietnam War, though most guns that attempted this design were wildly impractical and unstable at the time.
*The staple of a triple-shot burst rifle can be traced back to the [http://www.halopedia.org/BR55_battle_rifle Battle rifles] of [[Bungie]]'s ''Halo'' series. In real-life, the modern idea can be traced back to around the era of the Vietnam War, though most guns that attempted this design were wildly impractical and unstable at the time.
*Some pulse rifles, particularly Psi models with drum mags, have their payload measurements printed on the magazine. They fire 5.56mm rounds.


==List of appearances==
==List of appearances==
Line 351: Line 351:


{{Primary weapons|nocat=y}}
{{Primary weapons|nocat=y}}
[[Category:Pulse Rifles| ]]
[[Category:Pulse Rifles]]
[[Category:Weapon types]]
[[Category:Weapon types]]
7,527

edits