Optative: Difference between revisions

3,184 bytes added ,  4 months ago
no edit summary
No edit summary
No edit summary
 
(12 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Quote|If only you could see yourself. But you have no eyes. Not the dimmest sense survives…|Weapon Description}}
{{Weapon infobox
{{Weapon infobox
|image= [[File:Optative.jpg|300px]]
|image= [[File:Optative.jpg|350px]]
|manufacturer= [[Sol Divisive]]
|manufacturer= [[Sol Divisive]]
|class= [[Legendary]]
|class=[[Legendary]]
|type= [[Hand Cannon]]
|type=[[Hand Cannon]]
|frame=[[lightgg:1322370662|Precision Frame]]
|accuracy=
|accuracy=
|stability= 60
|stability=55
|handling= 33
|handling=26
|magazine= 9
|magazine=12
|feed=
|feed=
|ammo= Primary
|ammo=Primary
|mode=
|mode=
|rate=
|rate= 180 RPM
|damage= Void
|zoom=14
|range= 41
|aim=67
|service= Yes
|inventory=54
|affiliation= [[Guardian]]s, [[Vanguard]], [[Sol Divisive]]
|damage={{Icon|Void}} Void
|range= 34
|service=
|affiliation= [[Guardian]]s <br> [[Vanguard]] <br> [[Sol Divisive]]
}}
}}
'''Optative''' is a [[Sol Divisive]] themed [[Hand Cannon]] added with [[Season of the Undying]].
{{Quote|If only you could see yourself. But you have no eyes. Not the dimmest sense survives…|Weapon Description}}
It can be acquired from [[Vex]] incursions on the [[Moon]], or by playing [[Vex Offensive]].
'''Optative''' is a [[Sol Divisive]] themed [[Hand Cannon]] added with [[Season of the Undying]]. It could be acquired from [[Vex]] incursions on the [[Moon]], or by playing [[Vex Offensive]]. In [[Season of Arrivals]], it could be acquired from umbral [[engram]]s. It was reintroduced with [[Season of the Wish]], and given an Origin Trait.


==Perks==
==Perks==
*'''Precision Frame''' Recoil pattern on this weapon is more predictably vertical. Fires quickly with high accuracy.
 
===Season of the Undying===
{{PerkTable
|barrel1=[[lightgg:3250034553|Hammer-Forged-Rifling]]
|barrel2=[[lightgg:839105230|Arrowhead Brake]]
|barrel3=[[lightgg:3661387068|Chambered Compensator]]
|barrel4=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel5=[[lightgg:1467527085|Extended Barrel]]
|barrel6=[[lightgg:1840239774|Fluted Barrel]]
|barrel7=[[lightgg:202670084|Full Bore]]
|barrel8=[[lightgg:1392496348|Polygonal Rifling]]
|barrel9=[[lightgg:1482024992|Smallbore]]
 
|mag1=[[lightgg:3142289711|Accurized Rounds]]
|mag2=[[lightgg:1087426260|Appended Mag]]
|mag3=[[lightgg:106909392|Tactical Mag]]
|mag4=[[lightgg:2420895100|Extended Mag]]
|mag5=[[lightgg:3177308360|Steady Rounds]]
|mag6=[[lightgg:1431678320|Alloy Magazine]]
|mag7=[[lightgg:3230963543|Flared Magwell]]
 
|1stperk1=[[lightgg:247725512|Rapid Hit]]
|1stperk2=[[lightgg:1168162263|Outlaw]]
|1stperk3=[[lightgg:1631667848|Grave Robber]]
|1stperk4=[[lightgg:1645158859|Under Pressure]]
|1stperk5=[[lightgg:205890336|Underdog]]
|1stperk6=[[lightgg:1354429876|Fourth Time's The Charm]]
 
|2ndperk1=[[lightgg:1015611457|Kill Clip]]
|2ndperk2=[[lightgg:2387244414|Zen Moment]]
|2ndperk3=[[lightgg:47981717|Opening Shot]]
|2ndperk4=[[lightgg:3275789089|Shield Disorient]]
|2ndperk5=[[lightgg:3513791699|Mulligan]]
|2ndperk6=[[lightgg:3523296417|Demolitionist]]
}}
 
===Season of the Wish===
{{PerkTable
|barrel1=[[lightgg:1467527085|Extended Barrel]]
|barrel2=[[lightgg:1392496348|Polygonal Rifling]]
|barrel3=[[lightgg:3661387068|Chambered Compensator]]
|barrel4=[[lightgg:1482024992|Smallbore]]
|barrel5=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel6=[[lightgg:202670084|Full Bore]]
|barrel7=[[lightgg:3250034553|Hammer-Forged-Rifling]]
|barrel8=[[lightgg:839105230|Arrowhead Brake]]
|barrel9=[[lightgg:1840239774|Fluted Barrel]]
 
|mag1=[[lightgg:3177308360|Steady Rounds]]
|mag2=[[lightgg:1431678320|Alloy Magazine]]
|mag3=[[lightgg:1087426260|Appended Mag]]
|mag4=[[lightgg:3230963543|Flared Magwell]]
|mag5=[[lightgg:2420895100|Extended Mag]]
|mag6=[[lightgg:106909392|Tactical Mag]]
|mag7=[[lightgg:3142289711|Accurized Rounds]]
 
|1stperk1=[[lightgg:2428997981|Permeability]]
|1stperk2=[[lightgg:1866048759|Hip-Fire Grip]]
|1stperk3=[[lightgg:776531651|Repulsor Brace]]
|1stperk4=[[lightgg:3523296417|Demolitionist]]
|1stperk5=[[lightgg:3619207468|Keep Away]]
|1stperk6=[[lightgg:247725512|Rapid Hit]]
|1stperk7=[[lightgg:243981275|Attrition Orbs]]
 
|2ndperk1=[[lightgg:1870851715|Under Over]]
|2ndperk2=[[lightgg:3592538738|Wellspring]]
|2ndperk3=[[lightgg:2416023159|Offhand Strike]]
|2ndperk4=[[lightgg:3993379141|Deconstruct]]
|2ndperk5=[[lightgg:1015611457|Kill Clip]]
|2ndperk6=[[lightgg:2387244414|Zen Moment]]
|2ndperk7=[[lightgg:2610012052|Golden Tricorn]]
 
|origin1=[[lightgg:19542588|Nano-Munitions]]
}}
 
==List of appearances==
*''[[Destiny 2]]''
**''[[Shadowkeep]]'' {{1st}}
**''[[Season of Arrivals]]''
**''[[Season of the Wish]]
 
==References==
<references/>
 
[[Category:Hand Cannons]]
[[Category:Legendary weapons]]
[[Category:Craftable weapons]]
[[Category:Weapons]]
Anonymous user