Crowd Pleaser: Difference between revisions

2,001 bytes added ,  9 months ago
m
Text replacement - " *<ref>\[https:\/\/www\.light\.gg[^\]\n<]+\]<\/ref>" to ""
(Created page with "{{Images}} {{Weapon infobox |image= |manufacturer= |style= |class=Legendary |type=Grenade launcher |level= |accuracy= |impact= |stability= |handling= |magazine=5 |fee...")
 
m (Text replacement - " *<ref>\[https:\/\/www\.light\.gg[^\]\n<]+\]<\/ref>" to "")
 
(15 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Images}}
 
{{Weapon infobox
{{Weapon infobox
|image=  
|image=[[File:Crowd_Pleaser.jpg|350px]]
|manufacturer=
|manufacturer=  
|style=
|class=[[Legendary]]
|class=[[Legendary]]
|type=[[Grenade launcher]]
|type=[[Grenade Launcher]]
|level=
|frame=[[lightgg:1294026524|Adaptive-Frame]]
|accuracy=
|blast radius=50
|impact=
|velocity=32
|stability=
|stability=41
|handling=
|handling=40
|reload speed=41
|magazine=5
|magazine=5
|feed=
|ammo=Heavy Ammo
|ammo=
|rate=120
|mode=
|damage={{Icon|void}} [[Void]]
|rate=120 RPM
|range=39
|damage=1050-1410
|aim=58
|range=
|inventory=22
|service=
|zoom=13
|affiliation=
|recoil=70
|intensity=30
|direction=
|service= [[Guardian]]s
|affiliation=[[The Drifter (character)|The Drifter]]
 
}}
}}
{{Quote|Give them what they came for.|Weapon description}}
{{Quote|Give them what they came for.|Weapon description}}
'''Crowd Pleaser''' is a [[Rarity|Legendary]] [[Grenade launcher]] that can be acquired from [[Gambit]] matches and rank-up packages.
'''Crowd Pleaser''' is a [[Rarity|Legendary]] {{Icon|Void}} [[Grenade Launcher]] introduced in ''[[Beyond Light]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]].


==Perks==
==Perks==
*'''Adaptive Frame:''' A well-rounded grip, reliable and sturdy.
{{PerkTable
|barrel1=[[lightgg:1478423395|Volatile Launch]]
|barrel2=[[lightgg:1844523823|Confined Launch]]
|barrel3=[[lightgg:3525010810|Quick Launch]]
|barrel4=[[lightgg:981914802|Hard Launch]]
|barrel5=[[lightgg:1441682018|Linear Compensator]]
|barrel6=[[lightgg:3798852852|Smart Drift Control]]
|barrel7=[[lightgg:3809316345|Counter Mass]]
|barrel8=
|barrel9=
|barrel10=
|barrel11=
|barrel12=
|mag1=[[lightgg:3301904089|Spike Grenades]]
|mag2=[[lightgg:1380253176|High Explosive Ordnance]]
|mag3=[[lightgg:2985827016|Alloy Casing]]
|mag4=[[lightgg:409831596|Proximity Grenades]]
|mag5=[[lightgg:1771897777|Augmented Drum]]
|mag6=[[lightgg:2822142346|High Velocity Rounds]]
|mag7=[[lightgg:332133599|MiniFrags]]
|mag8=[[lightgg:679225683|Light Mag]]
|1stperk1=[[lightgg:2010801679|Ambitious Assassin]]
|1stperk2=[[lightgg:2869569095|Field Prep]]
|1stperk3=[[lightgg:2284787283|Clown Cartridge]]
|1stperk4=[[lightgg:2450788523|Killing Wind]]
|1stperk5=[[lightgg:972757866|Pulse Monitor]]
|1stperk6=[[lightgg:4071163871|Threat Detector]]
|1stperk7=[[lightgg:1631667848|Grave Robber]]
|1stperk8=[[lightgg:205890336|Underdog]]
|1stperk9=[[lightgg:3096702027|Genesis]]
|1stperk10=[[lightgg:3436462433|Surplus]]
|1stperk11=
|1stperk12=
|2ndperk1=[[lightgg:3523296417|Demolitionist]]
|2ndperk2=[[lightgg:2396489472|Chain Reaction]]
|2ndperk3=[[lightgg:2726471870|Thresh]]
|2ndperk4=[[lightgg:706527188|Quickdraw]]
|2ndperk5=[[lightgg:3425386926|Rampage]]
|2ndperk6=[[lightgg:588594999|Moving Target]]
|2ndperk7=[[lightgg:3108830275|Unrelenting]]
|2ndperk8=[[lightgg:3511092054|Elemental Capacitor]]
|2ndperk9=[[lightgg:957782887|Snapshot Sights]]
|2ndperk10=[[lightgg:1870851715|UnderOver]]
|2ndperk11=
|2ndperk12=
|origin1=[[lightgg:515704826|Gun and Run]]
|origin2=
}}


==List of appearances==
==List of appearances==
Line 34: Line 86:


[[Category:Legendary weapons]]
[[Category:Legendary weapons]]
[[Category:Grenade launchers]]
[[Category:Grenade Launchers]]