Blowout: Difference between revisions

2,079 bytes added ,  5 months ago
page overhaul
(Created page with "{{Weapon infobox |image= |manufacturer= SUROS |class= Legendary |type= Rocket Launcher |craftable=No |patterns= |blast radius= 50 |velocity= 53 |handling= 41 |sta...")
 
(page overhaul)
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Weapon infobox
{{Weapon infobox
|image=  
|image=[[File:Blowout_RL.jpg|350px]]
|manufacturer= [[SUROS]]
|manufacturer=[[SUROS]]
|class= [[Legendary]]
|class=[[Legendary]]
|type= [[Rocket Launcher]]
|type=[[Rocket Launcher]]
|frame=[[lightgg:1294026524|Adaptive Frame]]
|craftable=No
|craftable=No
|patterns=
|patterns=
|blast radius= 50
|blast radius=50
|velocity= 53
|velocity=53
|handling= 41
|handling=41
|stability= 39
|stability=39
|feed=
|feed=
|ammo=
|ammo= Heavy ammo
|magazine= 1
|magazine=1
|inventory= 29
|inventory=29
|mode=
|mode=
|damage= [[Stasis]]
|damage= {{Icon|Arc}}[[Arc]]
|range=  
|range=  
|aim= 53
|aim=53
|zoom= 20
|zoom=20
|recoil= 77
|recoil=77
|intensity= 23
|intensity=23
}}
}}
{{Quote|Be sudden and loud|[[Shaxx]]}}
{{Quote|Be sudden and loud. -Lord Shaxx|Weapon description}}


'''Blowout''' is a [[Legendary]] [[Rocket Launcher]] introduced in [[Season of the Seraph]]. It deals [[Arc]] damage. <ref> https://www.light.gg/db/items/1903182562/blowout/</ref>
'''Blowout''' is a [[Legendary]] [[Rocket Launcher]] introduced in ''[[Season of the Seraph]]''. It deals [[Arc]] damage. It can be obtained by completing matches in the [[Crucible]] playlist, or by focusing at [[Shaxx|Lord Shaxx]].


==Trivia==
==Perks==
{{PerkTable
|barrel1=[[lightgg:3525010810|Quick Launch]]
|barrel2=[[lightgg:3798852852|Smart Drift Control]]
|barrel3=[[lightgg:1441682018|Linear Compensator]]
|barrel4=[[lightgg:1441682018|Countermass]]
|barrel5=[[lightgg:1478423395|Volatile Launch]]
|barrel6=[[lightgg:1844523823|Confined Launch]]
|barrel7=[[lightgg:981914802|Hard Launch]]
|barrel8=
|barrel9=
|barrel10=
|barrel11=
|barrel12=
 
|mag1=[[lightgg:2985827016|Alloy Casing]]
|mag2=[[lightgg:3796465595|Impact Casing]]
|mag3=[[lightgg:1996142143|Black Powder]]
|mag4=[[lightgg:2822142346|High-Velocity Rounds]]
|mag5=[[lightgg:3492396210|Implosion Rounds]]
 
|1stperk1=[[lightgg:2869569095|Field Prep]]
|1stperk2=[[lightgg:2010801679|Ambitious Assassin]]
|1stperk3=[[lightgg:3523296417|Demolitionist]]
|1stperk4=[[lightgg:951095735|Impulse Amplifier]]
|1stperk5=[[lightgg:3977735242|Tracking Module]]
|1stperk6=[[lightgg:2726471870|Thresh]]
|1stperk7=[[lightgg:2621346526|Ensemble]]
|1stperk8=[[lightgg:2209918983|Turnabout]]
|1stperk9=[[lightgg:3096702027|Genesis]]
|1stperk10=[[lightgg:960810156|Danger Zone]]
|1stperk11=[[lightgg:1583705720|Stats For All]]
|1stperk12=[[lightgg:3350417888|Sympathetic Arsenal]]
 
|2ndperk1=[[lightgg:2396489472|Chain Reaction]]
|2ndperk2=[[lightgg:4104185692|Frenzy]]
|2ndperk3=[[lightgg:3927722942|Lasting Impression]]
|2ndperk4=[[lightgg:1275731761|Cluster Bomb]]
|2ndperk5=[[lightgg:1683379515|Disruption Break]]
|2ndperk6=[[lightgg:1546637391|Vorpal Weapon]]
|2ndperk7=[[lightgg:3194351027|Explosive Light]]
|2ndperk8=[[lightgg:11612903|Adrenaline Junkie]]
|2ndperk9=[[lightgg:4082225868|Swashbuckler]]
|2ndperk10=[[lightgg:438098033|Harmony]]
|2ndperk11=[[lightgg:2610012052|Golden Tricorn]]
|2ndperk12=[[lightgg:2458213969|Multikill Clip]]
 
|origin1=[[lightgg:4091460919|One Quiet Moment]]
|origin2=[[lightgg:4008116374|SUROS Synergy]]
}}


==List of Appearances==
==List of Appearances==
Line 34: Line 84:
==References==
==References==
<references/>
<references/>
[[Category:Legendary weapons]]
[[Category:Rocket Launchers]]
[[Category:Weapons]]
1,837

edits