Hawkmoon: Difference between revisions

125 bytes added ,  1 month ago
no edit summary
No edit summary
No edit summary
Tag: Mobile edit
(4 intermediate revisions by one other user not shown)
Line 5: Line 5:
|class=[[Exotic]]
|class=[[Exotic]]
|type=[[Hand Cannon]]
|type=[[Hand Cannon]]
|frame=[[lightgg:1294026524|Adaptive Frame]] {{c|D2}}
|craftable=No
|craftable=No
|level= 20 (Year One)<br>40 (Year Two)
|level= 20 (Year One)<br>40 (Year Two)
|accuracy=
|impact=81-84 {{c|D1}}<br>84 {{c|D2}}
|impact=81-84 {{c|D1}}<br>84 {{c|D2}}
|stability=39-51 {{c|D1 Year One}}<br>26-46 {{c|D1 Year Two}}<br>63 {{c|D2}}
|stability=39-51 {{c|D1 Year One}}<br>26-46 {{c|D1 Year Two}}<br>73 {{c|D2}}
|handling=60 {{c|D1}}<br>71{{c|D2}}
|handling=60 {{c|D1}}<br>81{{c|D2}}
|magazine= 13 {{c|D1}}<br>8-9 {{c|D2 and with Catalyst}}
|magazine= 13 {{c|D1}}<br>8-9 {{c|D2 and with Catalyst}}
|feed=Clip  
|feed=Clip  
Line 17: Line 17:
|rate=22 RPM {{c|D1}}<br>140 RPM {{c|D2}}
|rate=22 RPM {{c|D1}}<br>140 RPM {{c|D2}}
|damage= {{icon|Kinetic}} [[Kinetic]]
|damage= {{icon|Kinetic}} [[Kinetic]]
|range=32-53 {{c|D1 Year One}}<br>26-47 {{c|D1 Year Two}}<br>52 {{c|D2}}  
|range=32-53 {{c|D1 Year One}}<br>26-47 {{c|D1 Year Two}}<br>57 {{c|D2}}  
|reload=39-46 {{c|D1}}<br>59 {{c|D2}}
|reload=39-46 {{c|D1}}<br>59 {{c|D2}}
|aim=35-50 {{c|D1}}<br>93 {{c|D2}}
|aim=35-50 {{c|D1}}<br>93 {{c|D2}}
|zoom=15 {{c|D1}}<br>14{{c|D2}}
|zoom=15 {{c|D1}}<br>14 {{c|D2}}
|recoil=60-80 {{c|D1}}<br>96 {{c|D2}}
|recoil=60-80 {{c|D1}}<br>96 {{c|D2}}
|intensity=20-40 {{c|D1}}<br>4 {{c|D2}}
|intensity=20-40 {{c|D1}}<br>4 {{c|D2}}
Line 103: Line 103:
==Perks (Destiny 2)==
==Perks (Destiny 2)==


*'''Paracausal Shot:'''  
*Intrinsic Perk: '''Paracausal Shot'''  
**Final blows and precision hits with Hawkmoon grant stacks of Paracausal Charge. The final round in the magazine deals bonus damage based on the number of stacks. Stowing Hawkmoon on the final round removes this bonus.
**Final blows and precision hits with Hawkmoon grant stacks of Paracausal Charge. The final round in the magazine deals bonus damage based on the number of stacks. Stowing Hawkmoon on the final round removes this bonus.
<br>
<br>
Line 117: Line 117:
|barrel9=[[lightgg:202670084|Full Bore]]
|barrel9=[[lightgg:202670084|Full Bore]]
|mag1=[[lightgg:1431678320|Alloy Magazine]]
|mag1=[[lightgg:1431678320|Alloy Magazine]]
|1stperk1=[[lightgg:47981717|Opening Shot]]
|1stperk1=[[lightgg:712324018|Transformative]] {{c|unavailable}}
|1stperk2=[[lightgg:2846385770|Rangefinder]]
|1stperk2=[[lightgg:47981717|Opening Shot]]
|1stperk3=[[lightgg:588594999|Moving Target]]
|1stperk3=[[lightgg:2846385770|Rangefinder]]
|1stperk4=[[lightgg:2450788523|Killing Wind]]
|1stperk4=[[lightgg:588594999|Moving Target]]
|1stperk5=[[lightgg:699525795|Eye Of The Storm]]
|1stperk5=[[lightgg:2450788523|Killing Wind]]
|1stperk6=[[lightgg:3436462433|Surplus]]
|1stperk6=[[lightgg:699525795|Eye Of The Storm]]
|1stperk7=[[lightgg:957782887|Snapshot Sights]]
|1stperk7=[[lightgg:3436462433|Surplus]]
|1stperk8=[[lightgg:1866048759|Hip-Fire Grip]]
|1stperk8=[[lightgg:957782887|Snapshot Sights]]
|1stperk9=[[lightgg:706527188|Quickdraw]]
|1stperk9=[[lightgg:1866048759|Hip-Fire Grip]]
|1stperk10=[[lightgg:706527188|Quickdraw]]
|grip1=[[lightgg:1012699414|Heavy Grip]]
|grip1=[[lightgg:1012699414|Heavy Grip]]
|grip2=[[lightgg:862848869|Polymer Grip]]
|grip2=[[lightgg:862848869|Polymer Grip]]
Anonymous user