Elemental damage: Difference between revisions

→‎Weapons: Added content
m (→‎Subclass Elements in Destiny: 'Sentinel' was 'Defender' in D1)
(→‎Weapons: Added content)
Tag: Mobile edit
Line 23: Line 23:
! [[Weapon]] Class !! Solar !! Arc !! Void
! [[Weapon]] Class !! Solar !! Arc !! Void
|-
|-
| [[Auto Rifle]] || [[Abyss Defiant]] || [[Necrochasm]], [[Zhalo Supercell]] || [[Atheon's Epilogue]]
| [[Auto Rifle]] || [[Abyss Defiant]], [[Hard Light]]† || [[Necrochasm]], [[Zhalo Supercell]], [[Hard Light]]† || [[Atheon's Epilogue]], [[Hard Light]]†
|-
|-
| [[Pulse Rifle]] ||  || [[Oversoul Edict]], [[Praedyth's Timepiece]] || [[Graviton Lance]]
| [[Pulse Rifle]] ||  || [[Oversoul Edict]], [[Praedyth's Timepiece]] || [[Graviton Lance]]
Line 29: Line 29:
| [[Scout Rifle]] || [[Vision of Confluence]] || [[Fang of Ir Yût]] ||  
| [[Scout Rifle]] || [[Vision of Confluence]] || [[Fang of Ir Yût]] ||  
|-
|-
| [[Hand Cannon]] || [[Sunshot]] ||[[Fatebringer]] || [[Word of Crota]]
| [[Hand Cannon]] || [[Sunshot]], [[Eriana’s Vow]] ||[[Fatebringer]] || [[Word of Crota]]
|-
|-
| [[Sniper Rifle]] || [[Black Hammer]], [[Ice Breaker]], [[Black Spindle]], [[Borealis]]†  || [[Patience and Time]], [[Hereafter]], [[Borealis]]† || [[Eye of Sol]], [[Praedyth's Revenge]], [[Borealis]]†  
| [[Sniper Rifle]] || [[Black Hammer]], [[Ice Breaker]], [[Black Spindle]], [[Borealis]]†, [[Whisper of the Worm]] || [[Patience and Time]], [[Hereafter]], [[Borealis]]†, [[D.A.R.C.I]] || [[Eye of Sol]], [[Praedyth's Revenge]], [[Borealis]]†  
|-
|-
| [[Fusion Rifle]] || [[Murmur]] †, [[Praetorian Foil]], [[Pocket Infinity]], [[Vex Mythoclast]], [[Sleeper Simulant]] (D1) || [[Murmur]] †, [[Light of the Abyss]], [[Plan C]], [[Queenbreakers' Bow]] || [[Telesto]]
| [[Fusion Rifle]] || [[Murmur]] †, [[Praetorian Foil]], [[Pocket Infinity]], [[Vex Mythoclast]], [[Sleeper Simulant]] (D1), [[One Thousand Voices]] || [[Murmur]] †, [[Light of the Abyss]], [[Plan C]], [[Queenbreakers' Bow]] || [[Telesto]]
|-
|-
| [[Shotgun]] || [[Invective]], [[Lord of Wolves]], [[The Chaperone]] || [[Astral Horizon]], [[Found Verdict]], [[The 4th Horseman]] || [[Swordbreaker]]
| [[Shotgun]] || [[Invective]], [[Lord of Wolves]], [[The Chaperone]] (Kinetic in [[Destiny 2]]) || [[Astral Horizon]], [[Found Verdict]], [[The 4th Horseman]] || [[Swordbreaker]]
|-
|-
| [[Sidearm]] || || [[Dreg's Promise]], [[Trespasser]], [[Vestian Dynasty]] ||
| [[Sidearm]] || || [[Dreg's Promise]], [[Trespasser]], [[Vestian Dynasty]] ||
|-
|-
| [[Machine Gun]] || [[Super Good Advice]], [[Nemesis Star]], [[Abbadon]] || [[Song of Ir Yût]], [[Thunderlord]] || [[Corrective Measure]], [[Nova Mortis]]
| [[Machine Gun]] || [[Super Good Advice]], [[Nemesis Star]], [[Abbadon]], [[Xenophage]] || [[Song of Ir Yût]], [[Thunderlord]] || [[Corrective Measure]], [[Nova Mortis]]
|-
|-
|[[ Rocket Launcher]] || [[Hezen Vengeance]], [[Hunger of Crota]], [[Gjallarhorn]], [[Dragon's Breath]] || || [[Tomorrow's Answer]], [[Truth]]
|[[ Rocket Launcher]] || [[Hezen Vengeance]], [[Hunger of Crota]], [[Gjallarhorn]], [[Dragon's Breath]] || || [[Tomorrow's Answer]], [[Truth]], [[Deathbringer]]
|-
|-
| [[Sword]] || [[Sol Edge]], [[Solar Infinite Edge]], [[Raze-Lighter]], [[The Young Wolf's Howl]] || [[Arc Edge]], [[Arc Infinite Edge]], [[Bolt-Caster]], [[Worldline Zero]] || [[Dreadfang]], [[Void Edge]], [[Void Infinite Edge]], [[Dark-Drinker]]
| [[Sword]] || [[Sol Edge]], [[Solar Infinite Edge]], [[Raze-Lighter]], [[The Young Wolf's Howl]] || [[Arc Edge]], [[Arc Infinite Edge]], [[Bolt-Caster]], [[Worldline Zero]] || [[Dreadfang]], [[Void Edge]], [[Void Infinite Edge]], [[Dark-Drinker]], [[Quickfang]], [[Goldtusk]]
|-
|-
| [[Grenade Launcher]] || || [[The Prospector]] || [[The Colony]], [[Fighting Lion]]
| [[Grenade Launcher]] || || [[The Prospector]], [[Anarchy]] || [[The Colony]], [[Fighting Lion]]
|-
|-
| [[Linear Fusion Rifle]] || [[Sleeper Simulant]] (D2), Man o' War || Tarantula || Crooked Fang-4FR
| [[Linear Fusion Rifle]] || [[Sleeper Simulant]] (D2), Man o' War || Tarantula || Crooked Fang-4FR
|-
|-
| [[Trace rifle]] || [[Prometheus Lens]] || [[Coldheart]] || [[Wavesplitter]]
| [[Trace rifle]] || [[Prometheus Lens]] || [[Coldheart]], [[Divinity]] || [[Wavesplitter]]
|}
|}


† Murmur is capable of switching between Arc and Solar damage.
[[Murmur]] is capable of switching between Arc and Solar damage whereas [[Hard Light]] and [[Borealis]] can switch between Arc, Solar and Void


==Subclass Elements in Destiny==
==Subclass Elements in Destiny==
43

edits