Mykel's Reverence: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
 
{{tabbed infobox
|title1=Standard
|content1=
{{Weapon infobox
{{Weapon infobox
|image=[[File:Mykel.jpg|350px]]
|image=[[File:Mykel.jpg|350px]]
|manufacturer=[[Tree of Silver Wings (Essence)|Tree of Silver Wings]]
|class=[[Legendary]]
|type=[[Sidearm]]
|frame=[[lightgg:878286503|Rapid-Fire Frame]]
|craftable=Yes
|patterns=5
|level=
|impact=35
|range=33
|stability=67
|handling=63
|reload=47
|feed=Clip Magazine
|mode=
|ammo=Primary
|rate=450 RPM
|damage={{Icon|Strand}} Strand
|aim=61
|magazine=18
|zoom=12
|recoil=100
|intensity=0
|direction=Center
|airborne=25
|service= [[Guardians]]
|affiliation=[[Pyramid]]<br>[[Tree of Silver Wings (Essence)|Tree of Silver Wings]]
}}
|title2=Adept
|content2=
{{Weapon infobox
|image=[[File:Adept Mykel.jpg|350px]]
|manufacturer=[[Tree of Silver Wings (Essence)|Tree of Silver Wings]]
|class=[[Legendary]]
|class=[[Legendary]]
|type=[[Sidearm]]
|type=[[Sidearm]]
|frame=[[lightgg:878286503|Rapid Fire Frame]]
|frame=[[lightgg:878286503|Rapid-Fire Frame]]
|damage={{Icon|Strand}} [[Strand]]
|craftable=No
|service= [[Guardian]]s
|level=
|affiliation=[[Nezarec]]
|impact=35
|range=33
|stability=67
|handling=63
|reload=47
|feed=Clip Magazine
|mode=
|ammo=Primary
|rate=450 RPM
|damage={{Icon|Strand}} Strand
|aim=61
|magazine=18
|zoom=12
|recoil=100
|intensity=0
|direction=Center
|airborne=25
|service= [[Guardians]]
|affiliation=[[Pyramid]]<br>[[Tree of Silver Wings (Essence)|Tree of Silver Wings]]
}}
}}


}}
{{Quote|Pain… Fear… Sacrifice… Feed the fiend.|[[Mykel]], Leader of the [[Acolytes of Nezarec]]}}
{{Quote|Pain… Fear… Sacrifice… Feed the fiend.|Mykel, Leader of the Acolytes of Nezarec}}
'''Mykels's Reverence''' is a [[Rarity|Legendary]] {{Icon|Strand}} [[Sidearm]] introduced in ''[[Lightfall]]''. It can be acquired as loot from the ''[[Root of Nightmares]]'' [[Raid]] during the [[Root of Nightmares#Scission|second]] and [[Root of Nightmares#Macrocosm|third]] encounters.<ref>'''Bungie (2022/2/28)''', ''[[Destiny 2]]: [[Lightfall]], [[Root of Nightmares]]''</ref>
'''Mykels's Reverence''' is a [[Rarity|Legendary]] {{Icon|Strand}} [[Sidearm]] introduced in ''[[Lightfall]]''. It can be acquired from the [[Root of Nightmares]] [[Raid]].
 
An [[Adept weapons|Adept]] version of this weapon, that is able to equip Adept mods, receives extra stats from masterworking, enhance its base perks and has a slightly different appearance, can be acquired by completing encounter challenges in the Master difficulty version of the raid.


==Perks==
==Perks==
{{PerkTable}}
{{PerkTable
|barrel1=[[lightgg:1392496348|Polygonal Rifling]]
|barrel2=[[lightgg:1467527085|Extended Barrel]]
|barrel3=[[lightgg:3661387068|Chambered Compensator]]
|barrel4=[[lightgg:1482024992|Smallbore]]
|barrel5=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel6=[[lightgg:202670084|Full Bore]]
|barrel7=[[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel8=[[lightgg:839105230|Arrowhead Brake]]
|barrel9=[[lightgg:1840239774|Fluted Barrel]]
|mag1=[[lightgg:1431678320|Alloy Magazine]]
|mag2=[[lightgg:1087426260|Appended Mag]]
|mag3=[[lightgg:3230963543|Flared Magwell]]
|mag4=[[lightgg:679225683|Light Mag]]
|mag5=[[lightgg:1968497646|Armor-Piercing Rounds]]
|mag6=[[lightgg:2420895100|Extended Mag]]
|mag7=[[lightgg:1561002382|High-Calibur Rounds]]
|mag8=[[lightgg:1885400500|Ricochet Rounds]]
|1stperk1=[[lightgg:3511092054|Elemental Capacitor]]
|1stperk2=[[lightgg:3108830275|Unrelenting]]
|1stperk3=[[lightgg:2272927194|Perfect Float]]
|1stperk4=[[lightgg:2726471870|Thresh]]
|1stperk5=[[lightgg:3418782618|Rewind Rounds]]
|1stperk6=[[lightgg:691659142|Pugilist]]
|1stperk7=[[lightgg:1428297954|Perpetual Motion]]
|2ndperk1=[[lightgg:4104185692|Frenzy]]
|2ndperk2=[[lightgg:2416023159|Offhand Strike]]
|2ndperk3=[[lightgg:438098033|Harmony]]
|2ndperk4=[[lightgg:1890422124|Tap the Trigger]]
|2ndperk5=[[lightgg:4082225868|Swashbuckler]]
|2ndperk6=[[lightgg:831391274|Hatchling]]
|2ndperk7=[[lightgg:3215448563|Paracausal Affinity]]
|origin1=[[lightgg:3186078099|Harmonic Resonance]]
}}


==List of appearances==
==Appearance==
*''[[Destiny 2]]:'' ''[[Lightfall]]'' {{1st}}
*''[[Destiny 2]]:'' ''[[Lightfall]]'' {{1st}}