Raconteur: Difference between revisions

1,676 bytes added ,  4 months ago
no edit summary
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
|class=[[Legendary]]
|class=[[Legendary]]
|type=[[Combat Bow]]
|type=[[Combat Bow]]
|craftable=Yes
|frame=5
|level=
|level=
|accuracy= 65
|accuracy= 65
Line 10: Line 12:
|stability= 48
|stability= 48
|handling= 56
|handling= 56
|reload=40
|aim=64
|zoom= 18
|inventory=54
|recoil=72
|intensity=28
|direction=Tends Left
|magazine=
|magazine=
|feed=
|feed=
|ammo= Primary
|ammo= Primary
|mode=
|mode=
|rate= 684
|draw time= 684
|damage={{Icon|Stasis}} Stasis
|damage={{Icon|Stasis}} Stasis
|range=
|range=
|service=
|service= [[Guardian]]s
|affiliation=[[Royal Awoken Guard|Queensguard]] <br> [[Guardian]]s
|affiliation=[[Royal Awoken Guard|Queensguard]]  
}}
}}
{{Quote|Who doesn't like a good spin of yarn?|Weapon flavor text}}
{{Quote|Who doesn't like a good spin of yarn?|Weapon flavor text}}


'''Raconteur''' is a [[Combat Bow]] introduced in ''[[Season of Defiance]]''. It deals Stasis damage.
'''Raconteur''' is a [[Combat Bow]] introduced in ''[[Season of Defiance]]''. It is available from seasonal Defiant Engrams dropped from [[Defiant Battlegrounds]] and as reward loot from the [[Exotic Mission]], [[NODE.OVRD.AVALON]]. It is also available for [[Weapon Crafting]] at the [[Relic (Mars)|Relic]] once its weapon pattern is unlocked.


==Traits==
==Perks==
{{PerkTable}}
{{PerkTable
|string1=[[lightgg:3768438372|Agile Bowstring]]
|string2=[[lightgg:3371775011|High Tension String]]
|string3=[[lightgg:119673316|Tactile String]]
|string4=[[lightgg:4067834857|Flexible String]]
|string5=[[lightgg:1784898267|Natural String]]
|string6=[[lightgg:852209214|Polymer String]]
|string7=[[lightgg:2801223209|Elastic String]]
|arrow1=[[lightgg:2154191829|Carbon Arrow Shaft]]
|arrow2=[[lightgg:1500996326|Natural Fletching]]
|arrow3=[[lightgg:3827198035|Straight Fletching]]
|arrow4=[[lightgg:3429800428|Fiberglass Arrow Shaft]]
|arrow5=[[lightgg:16392701|Compact Arrow Shaft]]
|arrow6=[[lightgg:3311977193|Helical Fletching]]
|1stperk1=[[lightgg:3592538738|Wellspring]]
|1stperk2=[[lightgg:3436462433|Surplus]]
|1stperk3=[[lightgg:2586829431|Shot Swap]]
|1stperk4=[[lightgg:3700496672|Shoot to Loot]]
|1stperk5=[[lightgg:1583705720|Stats for All]]
|1stperk6=[[lightgg:2272927194|Perfect Float]]
|1stperk7=[[lightgg:201365942|Archer's Tempo]]
|2ndperk1=[[lightgg:1365187766|Gutshot Straight]]
|2ndperk2=[[lightgg:699525795|Eye of the Storm]]
|2ndperk3=[[lightgg:691659142|Pugilist]]
|2ndperk4=[[lightgg:3425386926|Rampage]]
|2ndperk5=[[lightgg:2652708987|Successful Warm-Up]]
|2ndperk6=[[lightgg:3365897133|Explosive Head]]
|2ndperk7=[[lightgg:124408337|Headstone]]
|origin1=[[lightgg:1823011807|Noble Deeds]]
}}


==Lore==
==Lore==